6259.72
+77.36
(+1.25%)
as on
Day's Low
Day's High
2.44%
Downside
0.14%
Upside
52 Week's Low
52 Week's High
15.38%
Downside
15.43%
Upside
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹2764.2 | 6.93% | |
| ₹8799.5 | 6.01% | |
| ₹13251 | 5.54% | |
| ₹351.95 | 5.22% | |
| ₹761 | 5.1% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹685.9 | -9.76% | |
| ₹577.75 | -6.57% | |
| ₹1055.8 | -5.27% | |
| ₹284.65 | -4.13% | |
| ₹248.5 | -3.55% |
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹73,498.66 | BUY | ₹685.9 | 9.76% | |
| ₹36,168.65 | BUY | ₹2828.1 | 4.69% | |
| ₹35,603.74 | BUY | ₹1767.9 | 1.48% | |
| ₹31,126.23 | ₹622.9 | 1.25% | ||
| ₹31,102.17 | BUY | ₹6099 | 0.49% | |
| ₹31,010.48 | HOLD | ₹176.54 | 0.23% | |
| ₹30,909.52 | BUY | ₹7994 | 3.89% | |
| ₹30,814.70 | BUY | ₹422.95 | 2.71% | |
| ₹30,637.77 | BUY | ₹1654.3 | 1.39% | |
| ₹29,785.15 | BUY | ₹324.55 | 0.71% | |
| ₹29,616.31 | BUY | ₹1869.5 | 1.27% | |
| ₹29,611.69 | BUY | ₹2764.2 | 6.93% | |
| ₹29,314.30 | ₹15058 | 3.93% | ||
| ₹27,952.45 | BUY | ₹43.16 | 2.4% | |
| ₹27,937.09 | BUY | ₹552.15 | 2.4% |
Sector
Market Cap