13079.40
+33.45
(+0.26%)
as on
Day's Low
Day's High
0.75%
Downside
0.14%
Upside
52 Week's Low
52 Week's High
18.96%
Downside
0.73%
Upside
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹303.35 | 11.46% | |
| ₹3725.6 | 9.8% | |
| ₹275.95 | 9.14% | |
| ₹1729.5 | 6.37% | |
| ₹145.35 | 5.77% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹104.98 | -8.11% | |
| ₹1484.9 | -4.62% | |
| ₹108.85 | -3.39% | |
| ₹152.03 | -3.35% | |
| ₹1337 | -3.02% |
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹15,21,677.59 | BUY | ₹989.6 | 0.3% | |
| ₹9,81,160.51 | BUY | ₹1373 | 0.93% | |
| ₹8,93,385.32 | BUY | ₹967.85 | 1.45% | |
| ₹6,33,759.78 | BUY | ₹1018.5 | 1.3% | |
| ₹5,75,226.92 | BUY | ₹909.45 | 0.73% | |
| ₹4,13,575.4 | BUY | ₹2079.7 | 0.22% | |
| ₹3,85,332.49 | BUY | ₹1241.6 | 1.34% | |
| ₹3,30,076.25 | BUY | ₹2065.8 | 0.47% | |
| ₹2,00,603.83 | BUY | ₹2000.9 | 0.65% | |
| ₹2,00,064.92 | BUY | ₹314.9 | 1.35% | |
| ₹1,66,875.17 | BUY | ₹773.7 | 1.09% | |
| ₹1,58,141.99 | SELL | ₹121.01 | 0.22% | |
| ₹1,52,252 | BUY | ₹809.3 | 0.58% | |
| ₹1,49,571.1 | BUY | ₹3725.6 | 9.8% | |
| ₹1,48,288.81 | BUY | ₹286.75 | 1.24% |
Sector
Market Cap