Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 2.19 % |
3 Month Return | + 15.13 % |
1 Year Return | + 12.11 % |
Market Stats | |
Previous Close | 12,588.69 |
Open | 12,367.29 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹73.96 | 8.4% | |
₹283.39 | 6.49% | |
₹1140.5 | 5.47% | |
₹147.73 | 5.45% | |
₹56 | 3.63% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹239.96 | -4.96% | |
₹167.26 | -4.72% | |
₹111.46 | -3.61% | |
₹5336.5 | -3.45% | |
₹31.34 | -3.39% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹14,69,046.02 | BUY | ₹1917.6 | 1.33% | |
₹10,10,304.29 | BUY | ₹1416.1 | 0.64% | |
₹7,07,142.27 | BUY | ₹792.35 | 1.69% | |
₹5,93,253.16 | BUY | ₹937.95 | 0.61% | |
₹5,79,855.07 | BUY | ₹9331 | 0.4% | |
₹4,19,009.44 | BUY | ₹2107.4 | 0.91% | |
₹3,73,856.67 | BUY | ₹1205.8 | 0.59% | |
₹3,21,320.24 | BUY | ₹2011 | 0.88% | |
₹1,86,818.32 | HOLD | ₹294.05 | 0.66% | |
₹1,80,776.64 | SELL | ₹138.33 | 1.52% | |
₹1,75,903.14 | BUY | ₹1755.2 | 0.61% | |
₹1,62,216.12 | BUY | ₹752.85 | 0.22% | |
₹1,56,740.84 | BUY | ₹14084 | 0.04% | |
₹1,34,132.64 | BUY | ₹406.45 | 2.24% | |
₹1,30,678.12 | BUY | ₹1553.8 | 1.76% |
Sector
Market Cap