Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 5.1 % |
3 Month Return | + 0.23 % |
1 Year Return | + 1.63 % |
Market Stats | |
Previous Close | 43,097.01 |
Open | 43,160.72 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹3027.9 | 8.67% | |
₹2797.5 | 5.87% | |
₹1380 | 4.88% | |
₹706.05 | 2.56% | |
₹13452 | 2.51% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1209.6 | -3.01% | |
₹1620.5 | -2.19% | |
₹2644.2 | -1.87% | |
₹2067.1 | -1.82% | |
₹577.35 | -1.53% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹1,22,139.43 | HOLD | ₹3027.9 | 8.67% | |
₹1,21,727.22 | BUY | ₹13452 | 2.51% | |
₹1,12,472.5 | BUY | ₹790.15 | 1.29% | |
₹1,12,450.22 | BUY | ₹3322.7 | 0.37% | |
₹1,07,655.01 | BUY | ₹1107.4 | 0.69% | |
₹1,00,077.24 | BUY | ₹16614 | 1.21% | |
₹97,619.29 | BUY | ₹638.45 | 0.77% | |
₹94,397.25 | BUY | ₹89.4 | 1.4% | |
₹94,376.56 | BUY | ₹2067.1 | 1.82% | |
₹87,160.77 | HOLD | ₹86.52 | 0.29% | |
₹86,407.07 | BUY | ₹2152.3 | 0.89% | |
₹84,221.34 | HOLD | ₹5404 | 2.21% | |
₹83,219.14 | BUY | ₹391.1 | 0.28% | |
₹80,550.57 | HOLD | ₹231.33 | 0.44% | |
₹80,385.23 | BUY | ₹2899.9 | 0.71% |
Sector
Market Cap