Nifty Energy
Quote: CNXENERY
39752.95
+67.50
(+0.17%)
as on
The current prices are delayed by 15 mins, login to check live prices.
Today Nifty Energy Share Price Performance
Day's Low
Day's High
39,573.6039,909.00
0.45%
Downside
0.39%
Upside

52 Week's Low
52 Week's High
32,890.3041,828.55
17.26%
Downside
5.22%
Upside

Market Stats
- Previous Close
- 39,685.45
- Open
- 39,877.40
Historical Returns
- 1 Month Return
- -0.89 %
- 3 Month Return
- + 10.12 %
- 1 Year Return
- + 8.68 %
What if you invested in Nifty Energy
Nifty Energy would be worth
With absolute return in the last 1M
Nifty Energy ETFs
Returns
Motilal Oswal Nifty Energy ETF
>Mirae Asset Nifty Energy ETF
>What is moving the Nifty Energy Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹4931 | 3.94% | |
| ₹782.65 | 3.59% | |
| ₹1534.5 | 2.95% | |
| ₹396.55 | 2.65% | |
| ₹382 | 2.48% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹327.75 | -2.38% | |
| ₹259 | -2.13% | |
| ₹355.65 | -1.86% | |
| ₹1427.8 | -1.83% | |
| ₹171.68 | -1.61% |
Nifty Energy Companies
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹17,09,565.15 | BUY | ₹1269.2 | 0.47% | |
| ₹4,35,544.83 | BUY | ₹226.14 | 0.13% | |
| ₹3,51,407.18 | BUY | ₹355.65 | 1.86% | |
| ₹3,32,937.09 | BUY | ₹259 | 2.13% | |
| ₹2,86,505.24 | BUY | ₹466.9 | 0.43% | |
| ₹2,69,996.53 | BUY | ₹285.7 | 1.58% | |
| ₹2,45,511.61 | BUY | ₹1534.5 | 2.95% | |
| ₹1,91,483.99 | BUY | ₹138.13 | 1.87% | |
| ₹1,88,649.43 | BUY | ₹1579.2 | 0.56% | |
| ₹1,56,047.85 | HOLD | ₹34610 | 1.14% | |
| ₹1,47,445.85 | SELL | ₹6931 | 0.39% | |
| ₹1,42,281.64 | BUY | ₹911.2 | 0.86% | |
| ₹1,34,512.11 | SELL | ₹396.55 | 2.65% | |
| ₹1,29,155.62 | BUY | ₹398.65 | 1.37% | |
| ₹1,29,058.07 | HOLD | ₹3619.8 | 0.12% |
See more
Portfolio Breakup
Sector
Power Generation & Distribution
40.00%
Capital Goods - Electrical Equipment
22.00%
Gas Distribution
12.00%
Refineries
10.00%
Crude Oil & Natural Gas
5.00%
Mining & Mineral products
2.00%
Chemicals
2.00%
Trading
2.00%
Diversified
2.00%
Market Cap
Large Cap
47.00%
Mid Cap
27.00%
Small Cap
25.00%
Overview
Tracks the performance of the energy sector in India, including companies involved in oil, gas, and related industries.