70188.31
+188.88
(+0.27%)
as on
Day's Low
Day's High
0.55%
Downside
0.25%
Upside
52 Week's Low
52 Week's High
22.26%
Downside
4.18%
Upside
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹4944 | 3.41% | |
| ₹2997.8 | 3.13% | |
| ₹8348.5 | 2.81% | |
| ₹3330.6 | 2.33% | |
| ₹4052.6 | 2.3% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹2708.5 | -10.42% | |
| ₹729.4 | -6.13% | |
| ₹10579 | -2.27% | |
| ₹43.18 | -2.15% | |
| ₹713.4 | -1.53% |
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹3,18,011.93 | BUY | ₹439.3 | 0.98% | |
| ₹2,64,340.01 | BUY | ₹3985 | 0.82% | |
| ₹1,36,116.29 | BUY | ₹4918.5 | 0.16% | |
| ₹1,28,331.71 | HOLD | ₹6167.5 | 1.84% | |
| ₹1,22,253.66 | BUY | ₹8348.5 | 2.81% | |
| ₹1,19,855.92 | BUY | ₹3350.8 | 0.44% | |
| ₹1,14,101.69 | BUY | ₹713.4 | 1.53% | |
| ₹1,10,998.56 | BUY | ₹24986 | 0.33% | |
| ₹1,03,517.11 | HOLD | ₹2997.8 | 3.13% | |
| ₹95,657.72 | BUY | ₹3815.5 | 2.13% | |
| ₹91,160.42 | HOLD | ₹261.95 | 0.06% | |
| ₹91,018.66 | BUY | ₹2237.8 | 0.82% | |
| ₹86,968.23 | BUY | ₹2708.5 | 10.42% | |
| ₹60,036.02 | BUY | ₹43.18 | 2.15% | |
| ₹50,320.42 | BUY | ₹4052.6 | 2.3% |
Sector
Market Cap