Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 0.82 % |
3 Month Return | + 16.92 % |
1 Year Return | -4.76 % |
Market Stats | |
Previous Close | 70,916.10 |
Open | 70,990.55 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹3892.4 | 4.28% | |
₹9040.5 | 3.49% | |
₹4240.5 | 3.12% | |
₹16622 | 2.66% | |
₹67.17 | 2.64% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹164.75 | -6.68% | |
₹5975 | -0.8% | |
₹985.5 | -0.8% | |
₹5608 | -0.7% | |
₹915 | -0.69% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹3,26,776.84 | BUY | ₹4896.8 | 0.22% | |
₹2,97,727.29 | BUY | ₹408.95 | 0.41% | |
₹1,25,596.4 | SELL | ₹3115.4 | 0.06% | |
₹1,19,675.25 | BUY | ₹5608 | 0.7% | |
₹1,12,270.55 | BUY | ₹3146.8 | 0.18% | |
₹1,06,249.52 | BUY | ₹677.45 | 0.39% | |
₹1,02,291.51 | BUY | ₹6944.5 | 2.18% | |
₹97,679.74 | BUY | ₹3576.5 | 1.5% | |
₹89,610.9 | HOLD | ₹257.5 | 0.06% | |
₹88,924.1 | BUY | ₹67.17 | 2.64% | |
₹82,458.88 | BUY | ₹18435 | 0.35% | |
₹66,864.67 | BUY | ₹1819.6 | 0.25% | |
₹52,233.45 | BUY | ₹4240.5 | 3.12% | |
₹50,743.02 | SELL | ₹1924.1 | 0.24% | |
₹41,039.81 | HOLD | ₹3479.4 | 1.02% |
Sector
Market Cap