EV Stocks
EV stocks are stocks of companies that are involved in the design, development, manufacturing, and distribution of electric vehicles (EVs), as well as their components and charging infrastructure
List of Best EV Stocks to Invest in 2024
| Name | Price | Analyst Rating | M Cap | Target Price | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Div Yld | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹29,815.00 | BUY | MID CAP | 37463.5 | 12.25% | 7.17% | 65.69% | 113.16% | 32.51 | 44.8 | 6.05 | 1.02 | 1.81% | 532.1 Cr | 65.41% | 4885.6 | 1.89% | 8.13% | 53.52% | 11.13% | 7.74% | Consumer Cyclical | 89631.17 | 15.56% | 20.47% | 682.37 | 15512 | |||||
₹5,164.50 | BUY | LARGE CAP | 6415 | 47.33% | 40.23% | 129.12% | 78.47% | 19.44 | 34.6 | 3.76 | 1.17 | 4.43% | 1275.15 Cr | 16.93% | 87.88% | 12486.82 | 2.2% | 8.3% | 38.48% | 10.69% | 7.98% | 35.67% | Consumer Cyclical | 105837.49 | 24.4% | 31.35% | 218.79 | 406592 | |||
₹303.30 | HOLD | LARGE CAP | 375.5 | 7.04% | 572.89 | 34.6 | 7.42 | 1.38 | 0.89% | -3483 Cr | 69605 | 1.31% | 57.91% | 6.4% | Consumer Cyclical | 117081.19 | 17.15% | 18.21% | 46.3048163304841 | 15482691 | |||||||||||
₹1,731.00 | HOLD | MID CAP | 1655 | 47.92% | 49.81% | 129.35% | 194% | 73.46 | 38.74 | 5.09 | 1.53 | 0.73% | 272.8 Cr | 0.34% | 4342.93 | 7.71% | 44.56% | 6.04% | 4.05% | Basic Materials | 83020.09 | 13.54% | 14.39% | 19.1 | 1355854 | ||||||
₹519.35 | BUY | SMALL CAP | 665 | 2.24% | 1.07% | 153.59% | 450.56% | 44.48 | 44.8 | 6.76 | 1.15 | 0.26% | 64.93 Cr | 6.22% | 29.65% | 1560.29 | 1.62% | 10.32% | 72.42% | 4.66% | Consumer Cyclical | 13004.73 | 11.31% | 11.7% | 10.01 | 329275 | |||||
₹461.00 | SMALL CAP | 49.15% | 51.72% | 16.4 | 50.53 | 2.41 | 1.16 | 4.65% | 33.32 Cr | 281 | 1.51% | 9.13% | Engineering | 2132.79 | 14.67% | 15.47% | 19.5 | 64685 | |||||||||||||
₹1,033.30 | SMALL CAP | 68.78% | 396.85% | 61.05 | 34.6 | 9.08 | 1.55 | 0.03% | 46.68 Cr | 77% | 293.69% | 663.6 | 1.06% | 56.12% | 203.73% | 7.73% | 13.37% | 29.62% | Communication Services | 8729.29 | 14.13% | 20.11% | 16.96 | 573432 | |||||||
₹548.45 | SMALL CAP | 82.68% | 586.88% | 64.13 | 44.8 | 12.01 | 1.76 | 0.14% | 59.99 Cr | 8.64% | 10.79% | 37.25% | 1613.98 | 17.96% | 9.24% | 71.38% | 3.92% | 1.42% | Consumer Cyclical | 13542.84 | 12.15% | 14.21% | 9.08 | 870910 | |||||||
₹2,287.30 | BUY | MID CAP | 2929.5 | 18.51% | 18.29% | 95.87% | 59.35% | 35.65 | 44.8 | 6.36 | 0.88 | 0.51% | 221.64 Cr | 22.9% | 81.54% | 3608.22 | 0.71% | 12.89% | 53.14% | 7.23% | 8.87% | 18.54% | Consumer Cyclical | 32818.05 | 16.65% | 22.16% | 59.46 | 51199 | |||
₹519.35 | BUY | SMALL CAP | 665 | 2.24% | 1.07% | 153.59% | 450.56% | 44.48 | 44.8 | 6.76 | 1.15 | 0.26% | 64.93 Cr | 6.22% | 29.65% | 1560.29 | 1.62% | 10.32% | 72.42% | 4.66% | Consumer Cyclical | 13004.73 | 11.31% | 11.7% | 10.01 | 329275 | |||||
₹823.30 | BUY | SMALL CAP | 1195 | 53.85% | 49.68% | 558.63% | 740.49% | 50.62 | 44.8 | 7.19 | 1.36 | 0.81% | 54.67 Cr | 37.05% | 173.66% | 1178.66 | 19.42% | 74.25% | 6.03% | 14.77% | 57.05% | Consumer Cyclical | 12658.62 | 19.57% | 26.08% | 17.06 | 481659 | ||||
₹1,968.00 | BUY | SMALL CAP | 2818 | 46.9% | 45.74% | 176.11% | 662.11% | 22.53 | 44.8 | 3.57 | 1.04 | 2.13% | 63.4 Cr | 23.6% | 115.05% | 685.87 | 19.41% | 54.08% | 8.46% | 3.37% | 3.51% | 39.56% | Consumer Cyclical | 5483.96 | 21.25% | 27.97% | 77.88 | 44278 | |||
₹551.75 | BUY | SMALL CAP | 660 | 5.69% | 3.52% | 169.87% | 74.4% | 25.46 | 37.07 | 2.24 | 1.37 | 0.37% | 206.97 Cr | 44.4% | 656.33 | 5.33% | 53.84% | Industrials | 9708.7 | 3.4% | 5.18% | 5.96 | 39493770 | ||||||||
₹453.50 | HOLD | SMALL CAP | 470 | 7.31% | 461.91% | 1004.31% | 32.35 | 43.47 | 5.88 | 0.14% | 192.04 Cr | 9.03% | 35.17% | 1321.51% | 1183.62 | 10.51% | 10.22% | 65.25% | 12.03% | 22.63% | 760.22% | Basic Materials | 23261.89 | 16.84% | 22.54% | 11.24 | 2627074 |
Future of EV Stocks
The future of EV stocks appears bright. Rising fuel prices, increasing environmental concerns, and government support are expected to propel the EV market forward. Additionally, technological advancements in batteries and charging infrastructure will further boost EV adoption.
Who Should Invest in EV Stocks
EV stocks are a good fit for investors seeking:
- Exposure to the clean energy revolution: Be a part of the shift towards sustainable transportation solutions.
- Long-term growth potential: The EV market is poised for significant expansion in the coming years.
- High-risk, high-reward opportunities: While the potential rewards are high, EV stocks also involve a higher degree of risk compared to established sectors.
Benefits of Investing in EV Stocks
- High-Growth Potential: The EV market is in its early stages of growth, offering the potential for significant returns on investment.
- Government Support: Government policies promoting EV adoption create a favorable environment for EV companies to thrive.
- Alignment with Sustainability Goals: By investing in EV stocks, you contribute to a cleaner and greener future.
Factors Affecting EV Stocks
- Government Policies: Changes in government policies related to subsidies, taxes, and charging infrastructure can impact EV company performance.
- Battery Technology: Advancements in battery technology that improve range and reduce charging times will benefit EV stocks.
- Competition: The increasing number of players in the EV market can lead to price competition and affect margins.
Points to Consider Before Investing
- Company Fundamentals: Analyze the financial health, production capacity, and future expansion plans of the EV company before investing.
- Investment Horizon: EV stocks are a good fit for long-term investors considering the projected market growth.
- Overall Portfolio Diversification: While EV stocks hold promise, don't put all your eggs in one basket. Spread your investments across different sectors.
How to Invest in EV Stocks via INDmoney
- Open a Demat account with INDmoney if you don't have one already.
- Search for companies listed under the "Electric Vehicles" sector or those with a significant EV production segment.
- Analyze the company's profile and financials before investing.
- Place a buy order for the desired quantity of shares.
Check More Stocks
| Name | Price | Analyst Rating | M Cap | Target Price | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
₹154.90 | BUY | LARGE CAP | 180.5 | 52.85% | 47.77% | 319.81% | 758.38% | 26.18 | 28.26 | 4.74 | 1.17 | 2488.09 Cr | 159.58% | 12451.44 | 11.62% | 102.82% | 22.68% | 27.99% | Utilities | 296309.33 | 26.75% | 21.83% | 6.612 | 19057729 | ||||||
₹303.30 | HOLD | LARGE CAP | 375.5 | 7.04% | 572.89 | 34.6 | 7.42 | 1.38 | -3483 Cr | 69605 | 1.31% | 57.91% | 6.4% | Consumer Cyclical | 117081.19 | 17.15% | 18.21% | 46.3048163304841 | 15482691 | |||||||||||
₹183.67 | BUY | SMALL CAP | 300 | 25.12 | 51.91 | 3.57 | 261.83 Cr | 15.06% | 581.69% | 50.22% | 18602.67 | 5.67% | 24.21% | 17.57% | 1.83% | 8.89% | 448.82% | 27.77% | FMCG | 23764.62 | 13.78% | 20.03% | 8.98 | 3338053 | ||||||
₹1,271.60 | BUY | LARGE CAP | 1712 | 18.92 | 24.42 | 7.47 | 0.91 | 6666 Cr | 1.91% | 20.79% | 45479 | 2.22% | 6.06% | 33.99% | 16.41% | Technology | 518750.74 | 30.35% | 39.64% | 64.52 | 8321553 | |||||||||
₹194.08 | BUY | LARGE CAP | 219 | 26.53% | 92.23% | 145.81% | 26.72 | 26.79 | 1.21 | 2730.37 Cr | 56646.05 | 1.45% | Industrials | 245488.56 | 9% | 10.52% | 2.54 | 26344736 | ||||||||||||
₹18.01 | MID CAP | 19 | 9.99% | 7.01% | 22.72% | 13.31% | 18.29 | 14 | 1.11 | 0.94 | 956.55 Cr | 43.99% | 90.36% | 129.92% | 9272.31 | 1.75% | 12.48% | 65.34% | 6.6% | 41.52% | 69.23% | 39.06% | Financial Services | 57958.41 | 4.51% | NA | 0.78 | 87611827 | ||
₹234.22 | BUY | LARGE CAP | 380 | 16.96% | 17.4% | 383.39% | 92.21% | 968.72 | -143.44 | 5.36 | 1.33 | 102 Cr | 56.92% | 50.14% | 16315 | 20.05% | 67.1% | 382.85% | 2.6% | 30.71% | Technology | 233712.19 | 6.33% | 7.08% | 0.58 | 29614442 | ||||
₹294.55 | HOLD | LARGE CAP | 355 | 37.82% | 10.56 | 19.64 | 7.55 | 0.56 | 5018.45 Cr | 68.92% | 126.1% | 19918.24 | 3.24% | 10.88% | 24.16% | 46.54% | 52.34% | 82.11% | Consumer Defensive | 370496.38 | 27.91% | 36.71% | 28.01 | 14637161 | ||||||
₹190.43 | HOLD | LARGE CAP | 252.5 | 4.66% | 14.92 | 24.42 | 4.36 | 0.78 | 3145 Cr | 18.95% | 7.96% | 23555.8 | 3.78% | 12.33% | 14.84% | 19.85% | Technology | 198283.44 | 17.89% | 21.54% | 12.62 | 16250947 | ||||||||
₹758.20 | BUY | LARGE CAP | 1150 | 0.7% | 16.1 | 14 | 2.79 | 1.01 | 19806.63 Cr | 1% | 10.51% | 86.04% | 126927.27 | 7.06% | 15.42% | 180.82% | 15.03% | Financial Services | 1204223.2 | 14.3% | NA | 47.985 | 48040478 |
Frequently Asked Questions
Is diversification important when investing in EV stocks?
Yes, diversification is crucial. While EV stocks offer potential, spread your investments across different sectors to manage risks.
How do EV sector stocks perform during economic downturns?
The impact of economic downturns on EV stocks can vary. However, the long-term growth potential of the EV market can provide some resilience during such periods.
Is it worth investing in EV Sector Stocks?
EV stocks hold promise due to the government's push for clean energy and the growing EV market. However, careful research and portfolio diversification are essential.
How do changes in government policies and regulations affect EV stocks?
Government policies significantly impact EV stocks. Favorable policies can boost the sector, while unfavorable changes can lead to a decline.
How do I analyze the financial performance of EV stocks before investing?
Analyze the company's financial statements, production capacity, debt levels, and future expansion plans to assess its investment potential.
Is it worth investing in EV Sector Stocks?
The decision depends on your risk tolerance and investment goals. With proper research and portfolio diversification, EV stocks can be a valuable addition to your investment strategy.
Explore Popular Sectors and Categories:
Penny Stocks | Nifty 50 Stocks | Railway Stocks | Ethanol Stocks | Green Energy Stocks | Solar Energy Stocks | Semiconductor Stocks | AI Stocks | Indices | Government & PSU Stocks | Multibagger Stocks | Dividend Stocks | EV Stocks | Sugar Stocks | Blue Chip Stocks | Bonus Shares | Defence Stocks | Large Cap Stocks | Mid Cap Stocks | Small Cap Stocks | Green Hydrogen Stocks | Infrastructure Stocks | Undervalued Stocks | Upper Circuit Stocks | Lower Circuit Stocks | Sensex Stocks | FMCG Stocks | Intraday Stocks | Pharma Stocks | Chemical Stocks | IT Stocks | Most Active Stocks
INDmoney is 100% Safe and Secure!
Your security and privacy are our top priority!

27001:2022
ISO Certified

Audited by
cert-in empanelled auditors

AES 256-BIT
SSL Secured
