Solar energy stocks represent companies at the forefront of harnessing the power of the sun, offering investors exposure to a rapidly growing and sustainable industry driven by increasing demand for renewable energy sources.
Name | Price | M Cap | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Power Ltd | ₹642.30 | LARGE CAP | 57.61% | 84.97% | 531.87% | 930.98% | 16.29 | 30.64 | 6.88 | 1.74 | 3912.79 Cr | 42.95% | 94.18% | 1540.09% | 14955.63 | 11.91% | 29.86% | 92.02% | 41.37% | 27.73% | 49.53% | 754.11% | Utilities | 248926.84 | 55.41% | 30.81% | 54 | 1109827 |
CESC Ltd | ₹185.50 | SMALL CAP | 83.59% | 109.96% | 105.54% | 141.07% | 17.48 | 30.64 | 1.64 | 1.62 | 388 Cr | 3.58% | 6.2% | 4863 | 43.58% | 7.35% | 31.48% | 9.46% | Utilities | 24611.87 | 7.81% | 7.99% | 10.86 | 1922281 | ||||
SJVN Ltd | ₹120.19 | MID CAP | 45.81% | 69.76% | 325.45% | 395.63% | 46.41 | 30.64 | 3.4 | 1.84 | 357.09 Cr | 484.63% | 870.37 | 80.23% | 3.94% | 35.21% | 224.37% | Utilities | 46788.14 | 6.52% | 7.15% | 2.32 | 3995606 | |||||
JSW Energy Ltd | ₹706.70 | LARGE CAP | 51.84% | 80.28% | 86.05% | 1082.76% | 60.35 | 30.64 | 5.74 | 1.59 | 534.16 Cr | 54.71% | 16.52% | 109.64% | 2879.46 | 4.48% | 11.17% | 65.93% | 15.02% | 48.07% | 4.81% | 26.34% | Utilities | 127386.1 | 6.62% | 7.88% | 10.51 | 1686125 |
BF Utilities Ltd | ₹1,064.20 | SMALL CAP | 45.5% | 73.65% | 131.6% | 537.63% | 29.04 | 30.64 | 8.1 | 1.6 | 76.04 Cr | 175.55% | 838.39% | 245.53 | 12.42% | 47.95% | 41.84% | 33.81% | 86.25% | 561.58% | Utilities | 4008.91 | 4.27% | 3.87% | 68.14 | 696287 | ||
Orient Green Power Company Ltd | ₹20.82 | SMALL CAP | 36.39% | 53.09% | 342.98% | 1025.41% | 39.49 | 30.64 | 1.92 | 0.96 | 6 Cr | 14.87% | 63.44 | 76.12% | 4.86% | 5.54% | 14.17% | 9.54% | Utilities | 2543.13 | NA | NA | 0.36095737000907 | 12825979 | ||||
KKV Agro Powers Ltd | ₹705.25 | SMALL CAP | 14.56% | 175.49% | -349.07 | 3.35 | -0.32 | Utilities | 38.08 | -1.56% | 4.62% | 312 | ||||||||||||||||
SKIL Infrastructure Ltd | ₹4.96 | SMALL CAP | 11.46% | 65.33% | 65.33% | 0.13 | -38.01 | 0.12 | -0.16 | -4.47 Cr | Real Estate | 107.42 | -2.46% | 0.12% | 51.57 | 10735 | ||||||||||||
Zodiac Energy Ltd | ₹616.70 | SMALL CAP | 311.52% | 346.4% | 1955.67% | 5916.59% | 83.53 | 11.96 | 0.22 | Real Estate | 957.17 | 26.24% | 22.34% | 12479 |
Solar energy stocks are shares of companies that design, manufacture, and install solar photovoltaic (PV) systems and related components.
These companies are involved in various aspects of the solar energy value chain, including solar panel production, solar project development, and energy storage solutions. As the world transitions towards cleaner energy sources, the solar industry is poised for significant growth.
The future of solar energy stocks appears bright. As the cost of solar power continues to decline and government support remains strong, the demand for solar energy is expected to surge. This translates to potential growth for companies operating in this space.
Solar energy stocks can be attractive for investors seeking exposure to the renewable energy sector and companies contributing to sustainable energy solutions. These stocks may appeal to:
Name | Price | M Cap | Alpha | 1Y Return | 3Y Return | 5Y Return | PE | Industry PE | PB | Beta | Net Profit Qtr | Net Profit QoQ % | Net Profit YoY % | Net Profit 3Y Change % | Rev Qtr (in Cr) | Rev QoQ (in %) | Rev 1Y change % | Rev 3Y change % | Profit Mar Qtr | Profit Mar QoQ | Profit Mar 1Y Change% | Profit Mar 3Y Change% | Sector | M Cap | ROE | ROCE | EPS | Volume |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adani Power Ltd | ₹642.30 | LARGE CAP | 57.61% | 84.97% | 531.87% | 930.98% | 16.29 | 30.64 | 6.88 | 1.74 | 3912.79 Cr | 42.95% | 94.18% | 1540.09% | 14955.63 | 11.91% | 29.86% | 92.02% | 41.37% | 27.73% | 49.53% | 754.11% | Utilities | 248926.84 | 55.41% | 30.81% | 54 | 1109827 |
Tata Motors Ltd | ₹930.70 | LARGE CAP | 20.79% | 46.12% | 121.15% | 627.96% | 10.57 | 38.78 | 12.63 | 1.05 | 5692 Cr | 1082.46% | 107316 | 26.58% | 75.32% | 7.26% | 834.16% | Consumer Cyclical | 341770.09 | 19.5% | 14.69% | 82.99 | 4459529 | |||||
Adani Wilmar Ltd | ₹337.45 | MID CAP | 25.8% | 25.8% | 81.12 | 140.85 | 5.04 | 0.99 | 311.63 Cr | 101.62% | 14168.58 | 7.03% | 38.21% | 0.33% | 88.38% | Edible Oil | 43753.68 | 3.42% | 9.6% | 1.31 | 718030 | |||||||
Infosys Ltd | ₹1,935.10 | LARGE CAP | 3.48% | 32.04% | 14.83% | 146.16% | 30.05 | 39.4 | 7.66 | 0.78 | 6374 Cr | 8.88% | 35.14% | 39315 | 3.67% | 4.7% | 52.95% | 17.08% | 3.99% | Technology | 796796.97 | 36.58% | 45.07% | 63.37 | 4709431 | |||
Tata Steel Ltd | ₹160.66 | LARGE CAP | 2.57% | 27.61% | 20.88% | 365.82% | -47.39 | 26.31 | 1.43 | 1.42 | 918.57 Cr | 65.64% | 54412.35 | 46.63% | 77.92% | Industrials | 199386.9 | 7.79% | 13.67% | 53263433 | ||||||||
Yes Bank Ltd | ₹21.40 | MID CAP | 25.15% | 62.12% | 43.67 | 15.49 | 1.62 | 1.25 | 516 Cr | 10.42% | 74.66% | 8996.27 | 23.98% | 42.4% | 3.9% | 11.69% | 40.88% | Financial Services | 67145.03 | 2.45% | NA | 0.45 | 51740061 | |||||
Zomato Ltd | ₹277.55 | LARGE CAP | 128.62% | 152.66% | 103.18% | 120.28% | 402.25 | 261.89 | 6.95 | 0.78 | 253 Cr | 44.57% | 4206 | 18.08% | 71.13% | 507.58% | 2.9% | 22.44% | Technology | 243254.52 | 5.15% | 5.18% | 0.4 | 17126335 | ||||
ITC Ltd | ₹488.20 | LARGE CAP | 8.32% | 102.32% | 100% | 29.79 | 30.71 | 7.41 | 0.62 | 5169.37 Cr | 6.54% | 55.06% | 18339.83 | 3.22% | 43.85% | 29.28% | 6.63% | 7.79% | Consumer Defensive | 615436.39 | 29.21% | 37.4% | 16.62 | 14394986 | ||||
Wipro Ltd | ₹528.30 | LARGE CAP | 26.66% | 117.01% | 24.69 | 39.4 | 4.34 | 1.05 | 3036.6 Cr | 6.24% | 2.25% | 21963.8 | 44.93% | 12.38% | 7.42% | Technology | 274647.59 | 15.13% | 19.03% | 21.27 | 4218491 | |||||||
HDFC Bank Ltd | ₹1,651.00 | LARGE CAP | 6.53% | 1.31% | 37.08% | 18.38 | 15.49 | 2.5 | 1 | 16474.85 Cr | 39.27% | 101.24% | 116996.49 | 99.35% | 161.73% | 15.7% | Financial Services | 1268540.59 | 16.88% | NA | 86.15 | 11836297 |
While solar energy stocks can be impacted by fluctuations in traditional energy prices, such as oil and natural gas, the long-term trend of decreasing solar panel costs and increasing efficiency has made solar energy more resilient to these fluctuations.
Ongoing research and development in areas such as solar panel efficiency, energy storage solutions, and smart grid technologies can drive significant advancements in the solar energy industry, improving cost-effectiveness and adoption rates.
Government policies significantly impact solar stocks. Favorable policies can boost the sector, while unfavorable changes can lead to a decline.
Penny Stocks | Nifty 50 Stocks | Railway Stocks | Ethanol Stocks | Green Energy Stocks | Solar Energy Stocks | Semiconductor Stocks | AI Stocks | Indices | Government & PSU Stocks | Multibagger Stocks | Dividend Stocks | EV Stocks | Sugar Stocks | Blue Chip Stocks | Bonus Shares | Defence Stocks | Large Cap Stocks | Mid Cap Stocks | Small Cap Stocks | Green Hydrogen Stocks | Infrastructure Stocks | Undervalued Stocks | Upper Circuit Stocks | Lower Circuit Stocks | Sensex Stocks | FMCG Stocks | Intraday Stocks | Pharma Stocks | Chemical Stocks | IT Stocks | Most Active Stocks
INDmoney is 100% Safe and Secure!
Your security and privacy are our top priority!
27001:2022
ISO Certified
Audited by
cert-in empanelled auditors
AES 256-BIT
SSL Secured
Your personal information is protected.
With AES 256-bit encryption and TLS 1.3 secure data in transit.