Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 3.58 % |
3 Month Return | + 10.67 % |
1 Year Return | + 6.2 % |
Market Stats | |
Previous Close | 25,637.80 |
Open | 25,661.65 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹6217.5 | 3.29% | |
₹820.35 | 1.86% | |
₹421.5 | 1.69% | |
₹872.1 | 1.68% | |
₹326.75 | 1.02% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1098.9 | -2.26% | |
₹1199.2 | -2.11% | |
₹2163.5 | -2.01% | |
₹4237.1 | -1.93% | |
₹12400 | -1.91% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹20,50,710.34 | BUY | ₹1500.6 | 0.98% | |
₹15,45,007.92 | BUY | ₹2001.5 | 0.67% | |
₹12,45,020.1 | BUY | ₹3462 | 0.61% | |
₹12,16,199.77 | BUY | ₹2009.6 | 0.86% | |
₹10,43,358.59 | BUY | ₹1445.8 | 1.12% | |
₹7,18,788.9 | BUY | ₹820.35 | 1.86% | |
₹6,68,007.04 | BUY | ₹1601.8 | 0.39% | |
₹5,88,492.93 | BUY | ₹936.5 | 1.11% | |
₹5,42,027.21 | BUY | ₹2294.6 | 0.53% | |
₹5,23,903.62 | BUY | ₹416.45 | 0.53% | |
₹5,06,022.24 | BUY | ₹3669.8 | 0.26% | |
₹4,67,645.91 | HOLD | ₹1728.6 | 0.31% | |
₹4,38,991.62 | BUY | ₹2163.5 | 2.01% | |
₹4,04,911.77 | BUY | ₹1675.7 | 0.71% | |
₹3,98,339.59 | BUY | ₹3183.2 | 0.63% |
Sector
Market Cap