Mini Russel 2000
Quote: MRUT
284.37
+0.09
(+0.03%)
The current prices are delayed by 15 mins, login to check live prices.
Mini Russel 2000 Related ETFs
Name | Market Cap | Last Traded Price | Change % |
|---|---|---|---|
| $ | $282.54 | 0.01% | |
| $ | $114.18 | 0% | |
| $ | $285.57 | 0.27% |
What is moving the Mini Russel 2000 Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| $137.89 | 9.99% | |
| $165 | 2.48% | |
| $2041.68 | 1.26% | |
| $108.32 | 0.75% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| $28.01 | -5.4% | |
| $85.31 | -5.34% | |
| $71.87 | -1.63% | |
| $32.3 | -1.49% |
Mini Russel 2000 Companies
| Company | Market Cap (in Tn) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| $18,98,75,69,152.00 | $137.89 | 9.99% | ||
| $21,99,35,74,400.00 | $165 | 2.48% | ||
| $71,56,58,19,904.00 | $2041.68 | 1.26% | ||
| $7,35,65,22,496.00 | $108.32 | 0.75% | ||
| $20,12,81,53,600.00 | $32.3 | 1.49% | ||
| $3,24,93,87,264.00 | $71.87 | 1.63% | ||
| $3,22,34,12,736.00 | $85.31 | 5.34% | ||
| $7,83,28,20,224.00 | $28.01 | 5.4% |
Overview
Mini Russell 2000 Index gauges the performance of the smaller end of the U.S. stock market, tracking small-capitalization companies listed on the New York Stock Exchange (NYSE) and the Nasdaq. It is a scaled version of the Russell 2000 Index, designed to reflect the same market performance with a smaller contract size.