Nifty Commodities
Quote: CNXCOMMODI
9942.40
+11.55
(+0.12%)
as on
The current prices are delayed by 15 mins, login to check live prices.
Today Nifty Commodities Share Price Performance
Day's Low
Day's High
9,927.709,981.95
0.15%
Downside
0.40%
Upside

52 Week's Low
52 Week's High
8,560.6010,569.65
13.90%
Downside
6.31%
Upside

Market Stats
- Previous Close
- 9,930.85
- Open
- 9,944.50
Historical Returns
- 1 Month Return
- -1.91 %
- 3 Month Return
- -2.81 %
- 1 Year Return
- + 11.27 %
What if you invested in Nifty Commodities
Nifty Commodities would be worth
With absolute return in the last 1M
What is moving the Nifty Commodities Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹618.05 | 1.98% | |
| ₹2917 | 1.58% | |
| ₹443.35 | 1.27% | |
| ₹1269 | 0.95% | |
| ₹2675.9 | 0.7% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹449.6 | -0.87% | |
| ₹184.93 | -0.79% | |
| ₹1315.7 | -0.56% | |
| ₹564.5 | -0.56% | |
| ₹83.42 | -0.51% |
Nifty Commodities Companies
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹17,90,489.71 | BUY | ₹1315.7 | 0.56% | |
| ₹4,24,205.43 | BUY | ₹220.5 | 0.24% | |
| ₹3,50,756.62 | BUY | ₹11975 | 0.6% | |
| ₹3,36,716.73 | BUY | ₹347.6 | 0.1% | |
| ₹3,13,978.61 | BUY | ₹249.55 | 0.01% | |
| ₹3,07,393.56 | BUY | ₹1269 | 0.95% | |
| ₹2,64,627.55 | BUY | ₹431.3 | 0.44% | |
| ₹2,52,017.95 | BUY | ₹1539 | 0.59% | |
| ₹2,32,705.43 | ₹184.93 | 0.79% | ||
| ₹2,13,944.61 | BUY | ₹3148 | 0.13% | |
| ₹2,12,992.13 | HOLD | ₹943.6 | 0.44% | |
| ₹2,07,761.83 | BUY | ₹1733.8 | 0.25% | |
| ₹2,01,100.56 | BUY | ₹143.37 | 0.67% | |
| ₹1,59,365.61 | BUY | ₹1573.1 | 0.47% | |
| ₹1,37,790.93 | BUY | ₹318.6 | 0.31% |
See more
Portfolio Breakup
Sector
Power Generation & Distribution
26.00%
Refineries
13.00%
Cement
10.00%
Steel
10.00%
Non Ferrous Metals
6.00%
Chemicals
6.00%
Crude Oil & Natural Gas
6.00%
Agro Chemicals
6.00%
Mining & Mineral products
6.00%
Textiles
3.00%
Capital Goods-Non Electrical Equipment
3.00%
Market Cap
Large Cap
53.00%
Mid Cap
46.00%
Overview
Stay informed about the performance of companies in the commodities sector in India, including agriculture, metals, and energy commodities with Nifty Commodities index.