Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 0.64 % |
3 Month Return | + 8.75 % |
1 Year Return | + 2.37 % |
Market Stats | |
Previous Close | 26,580.06 |
Open | 26,497.05 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹2519.6 | 4.62% | |
₹1835.2 | 1.38% | |
₹5917.5 | 1.33% | |
₹401.05 | 0.88% | |
₹2012.2 | 0.88% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹3266 | -3.43% | |
₹1375.2 | -3.16% | |
₹3073.2 | -2.82% | |
₹2754.5 | -2.67% | |
₹8067 | -2.63% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹20,53,146.18 | BUY | ₹1495.2 | 1.45% | |
₹15,38,336.84 | BUY | ₹1983.7 | 1.12% | |
₹12,23,637.2 | BUY | ₹3266 | 3.43% | |
₹11,78,566.69 | BUY | ₹1921.9 | 2.17% | |
₹10,16,269.61 | BUY | ₹1421.9 | 0.15% | |
₹7,21,109.3 | BUY | ₹808.65 | 0.08% | |
₹6,71,247.37 | BUY | ₹1594.9 | 1.29% | |
₹5,88,896.86 | BUY | ₹933.5 | 1.49% | |
₹5,65,875.56 | BUY | ₹2519.6 | 4.62% | |
₹5,21,793.74 | BUY | ₹416.8 | 0.01% | |
₹4,91,649.73 | BUY | ₹3540.6 | 0.95% | |
₹4,51,472.46 | HOLD | ₹1638.3 | 1.53% | |
₹4,38,186.03 | BUY | ₹2220.6 | 0.76% | |
₹3,98,889.44 | BUY | ₹1672 | 0.57% | |
₹3,97,719.26 | BUY | ₹12574 | 0.6% |
Sector
Market Cap