11789.85
+42.86
(+0.36%)
as on
Day's Low
Day's High
0.57%
Downside
0.01%
Upside
52 Week's Low
52 Week's High
17.74%
Downside
0.82%
Upside
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹366.6 | 5.65% | |
| ₹1059.3 | 2.93% | |
| ₹543 | 2.7% | |
| ₹823.95 | 2.66% | |
| ₹849.45 | 2.57% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹2350.7 | -4.53% | |
| ₹2877.5 | -3.58% | |
| ₹5299.5 | -2.52% | |
| ₹101.46 | -1.55% | |
| ₹19780 | -1.52% |
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹20,78,045.93 | BUY | ₹1530.9 | 0.31% | |
| ₹15,33,943.96 | BUY | ₹1004.1 | 0.69% | |
| ₹12,62,067 | BUY | ₹2100 | 0.18% | |
| ₹11,68,352.82 | BUY | ₹3259 | 0.92% | |
| ₹9,91,395.32 | BUY | ₹1390.6 | 0.28% | |
| ₹8,75,154.85 | BUY | ₹962.3 | 1.5% | |
| ₹6,63,742.8 | BUY | ₹1624.8 | 1.7% | |
| ₹6,40,355.61 | HOLD | ₹1059.3 | 2.93% | |
| ₹5,78,516.36 | BUY | ₹2350.7 | 4.53% | |
| ₹5,54,480.92 | BUY | ₹875.9 | 0.09% | |
| ₹5,47,976.4 | BUY | ₹4010.5 | 0.68% | |
| ₹5,04,971.86 | BUY | ₹403.45 | 0.1% | |
| ₹5,02,855.48 | BUY | ₹16199 | 1.28% | |
| ₹4,56,574.05 | BUY | ₹3703.3 | 0.86% | |
| ₹4,49,003.03 | BUY | ₹1685 | 1.84% |
Sector
Market Cap