| Most volume traded stocks | Today's change | Price |
|---|---|---|
| 2.84 (5.63%) | ₹53.28 | |
| -3.14 (-0.98%) | ₹317.6 | |
| 10.84 (7.87%) | ₹148.53 | |
| 2.43 (0.6%) | ₹408.15 | |
| 29.88 (13.52%) | ₹250.89 |
| Stocks touching upper circuit | Today's change | Price |
|---|---|---|
| 163.15 (19.98%) | ₹195.75 | |
| 105.02 (10%) | ₹115.52 | |
| 86.8 (10%) | ₹95.48 | |
| 139.7 (10%) | ₹153.67 | |
| 289.3 (9.99%) | ₹318.2 |
| Stocks touching lower circuit | Today's change | Price |
|---|---|---|
| 65.28 (-10%) | ₹58.75 | |
| 15.36 (-9.96%) | ₹13.83 | |
| 97.65 (-5%) | ₹92.77 | |
| 68.95 (-5%) | ₹65.5 | |
| 110 (-5%) | ₹104.5 |
Titan Company Ltd
View Details
₹3,829.20
Earnings Miss
Market Sentiment
Key Highlight
The lower-than-expected growth in the jewellery segment and subsequent drop in share price indicate potential challenges ahead for Titan, affecting investor confidence and future valuations.
View Quick Insights
28 Analysts say
BUY
Tata Motors Passenger Vehicles unveils the new Tata Sierra ahead of its launch on November 25, marking the revival of the iconic nameplate.
Maruti Suzuki Recalls Grand Vitara Units for Inspection
Maruti Suzuki recalls 39,506 Grand Vitara units due to fuel-level display issues, offering free inspections and part replacements.