Top Gainers and Losers
Most Active Stocks
| Most volume traded stocks | Today's change | Price |
|---|---|---|
| 5.94 (0.47%) | ₹1269.2 | |
| 24.75 (1.98%) | ₹1275 | |
| -0.3 (-0.04%) | ₹738.35 | |
| 2.91 (6.55%) | ₹47.34 | |
| 20.72 (2.11%) | ₹1002.7 |
| Stocks touching lower circuit | Today's change | Price |
|---|---|---|
| 193.98 (-10%) | ₹174.58 | |
| 152.17 (-10%) | ₹136.95 | |
| 32 (-5%) | ₹30.4 | |
| 898.79 (-5%) | ₹853.85 | |
| 66 (-5%) | ₹62.7 |
Trending stocks in the news
P I Industries Ltd
View Details
₹2,866.40
6.92%▲
Revenue Growth
Client Relationship
Key Highlight
The upward revision in revenue forecasts from a major client suggests potential growth for PI Industries, likely leading to increased investor interest and stock performance.
View Quick Insights
Quick Insights
10 Analysts say
HOLD