Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | -3.56 % |
3 Month Return | + 4.47 % |
1 Year Return | -5.73 % |
Market Stats | |
Previous Close | 29,461.13 |
Open | 29,499.52 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹566.55 | 1.22% | |
₹416.3 | 0.05% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹389.1 | -2.03% | |
₹1035.6 | -1.78% | |
₹445.45 | -1.56% | |
₹157.6 | -1.42% | |
₹895.45 | -1.33% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹2,57,848.67 | BUY | ₹1035.6 | 1.78% | |
₹2,44,752.76 | BUY | ₹389.1 | 2.03% | |
₹1,91,195.68 | HOLD | ₹445.45 | 1.56% | |
₹1,77,353.47 | BUY | ₹141.5 | 0.4% | |
₹1,62,711.25 | BUY | ₹416.3 | 0.05% | |
₹1,41,271.9 | BUY | ₹622.55 | 0.97% | |
₹92,572.99 | BUY | ₹895.45 | 1.33% | |
₹57,771.03 | HOLD | ₹65.57 | 0.21% | |
₹48,232.14 | HOLD | ₹115.28 | 1.28% | |
₹46,106.38 | BUY | ₹566.55 | 1.22% | |
₹44,909.02 | BUY | ₹1600.2 | 1.11% | |
₹29,362.23 | BUY | ₹157.6 | 1.42% |
Sector
Market Cap