Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 0.84 % |
3 Month Return | + 13.87 % |
1 Year Return | + 0.36 % |
Market Stats | |
Previous Close | 20,232.00 |
Open | 20,256.20 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹9051 | 7.73% | |
₹7.71 | 7.53% | |
₹1293.3 | 6.23% | |
₹2696.5 | 4.58% | |
₹1355.2 | 4.47% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹2669 | -4.73% | |
₹556.85 | -2.74% | |
₹1928.8 | -2.72% | |
₹2286.2 | -2% | |
₹804.95 | -1.95% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹1,79,533.8 | HOLD | ₹436.35 | 2.69% | |
₹1,39,535.66 | BUY | ₹15213 | 1.34% | |
₹1,28,052.98 | SELL | ₹3113.6 | 1.92% | |
₹1,18,524.14 | BUY | ₹1249.6 | 2.49% | |
₹1,09,725.45 | BUY | ₹147.01 | 2.27% | |
₹1,09,436.13 | BUY | ₹5091.5 | 0.48% | |
₹1,08,983.25 | HOLD | ₹404.1 | 0.07% | |
₹1,06,448.78 | ₹100.26 | 1.27% | ||
₹1,06,413.85 | BUY | ₹2696.5 | 4.58% | |
₹1,06,011.77 | BUY | ₹2665.4 | 0.94% | |
₹1,00,921.9 | BUY | ₹6796.5 | 1.36% | |
₹98,306.21 | BUY | ₹3523.8 | 0.64% | |
₹96,297.27 | BUY | ₹2460.7 | 3.78% | |
₹95,674.88 | BUY | ₹91.66 | 1.16% | |
₹95,470.06 | BUY | ₹15898 | 0.71% |
Sector
Market Cap