Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 3.94 % |
3 Month Return | + 2.93 % |
1 Year Return | -2.06 % |
Market Stats | |
Previous Close | 18,641.83 |
Open | 19,006.98 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹107.55 | 5.28% | |
₹195.72 | 4.67% | |
₹50.66 | 4.67% | |
₹1512.4 | 4.32% | |
₹1444 | 3.65% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹224.59 | -1.23% | |
₹425 | -0.98% | |
₹171.2 | -0.75% | |
₹180.3 | -0.51% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹7,11,693.82 | BUY | ₹821.5 | 3.02% | |
₹5,08,023.82 | BUY | ₹815.5 | 1.53% | |
₹3,52,958.65 | BUY | ₹367.9 | 1.07% | |
₹3,06,317.22 | BUY | ₹247.15 | 1.5% | |
₹2,87,388.66 | BUY | ₹314.7 | 1.84% | |
₹2,82,249.8 | BUY | ₹4324 | 2.45% | |
₹2,45,800.42 | BUY | ₹405.45 | 1.65% | |
₹2,15,748.12 | BUY | ₹300.65 | 1.86% | |
₹1,89,648.23 | BUY | ₹136.79 | 1.85% | |
₹1,69,211.02 | SELL | ₹131 | 1.17% | |
₹1,39,825.31 | BUY | ₹429.4 | 1.35% | |
₹1,29,439.31 | BUY | ₹304.6 | 2.09% | |
₹1,25,565.85 | BUY | ₹247.09 | 1.76% | |
₹1,22,947.79 | BUY | ₹195.72 | 4.67% | |
₹1,14,354.79 | HOLD | ₹101.61 | 2.12% |
Sector
Market Cap