Nifty Consumer Durables
(NFTCONSDUR)
34585.75
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | -3.38 % |
3 Month Return | -19.8 % |
1 Year Return | + 9.89 % |
Market Stats | |
Previous Close | 34,811.80 |
Open | 34,914.55 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹13324.05 | 1.87% | |
₹335.05 | 1.33% | |
₹430.9 | 0.85% | |
₹1236.45 | 0.6% | |
₹941.85 | 0.2% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹344.25 | -3.75% | |
₹1402.55 | -2.97% | |
₹6365.5 | -2.41% | |
₹5199.3 | -1.96% | |
₹860.1 | -1.65% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹2,67,236.95 | BUY | ₹3010.15 | 0.29% | |
₹91,448.86 | BUY | ₹1458.65 | 1.45% | |
₹80,049.86 | BUY | ₹13324.05 | 1.87% | |
₹46,408.24 | BUY | ₹1402.55 | 2.97% | |
₹44,444.55 | BUY | ₹430.9 | 0.85% | |
₹41,650.36 | BUY | ₹2025.65 | 1.03% | |
₹22,161.74 | BUY | ₹344.25 | 3.75% | |
₹21,530.35 | BUY | ₹6365.5 | 2.41% | |
₹15,891.79 | HOLD | ₹1236.45 | 0.6% | |
₹15,684.3 | BUY | ₹705.95 | 0.56% | |
₹14,587.27 | BUY | ₹335.05 | 1.33% | |
₹13,699.01 | BUY | ₹860.1 | 1.65% | |
₹11,949.42 | BUY | ₹941.85 | 0.2% | |
₹6,762.14 | BUY | ₹5199.3 | 1.96% | |
₹4,609.6 | ₹156.12 | 1.5% |
Sector
Market Cap