Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 0.12 % |
3 Month Return | + 12.08 % |
1 Year Return | -5.36 % |
Market Stats | |
Previous Close | 7,035.60 |
Open | 7,028.90 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹110.21 | 0.41% | |
₹114.56 | 0.12% | |
₹808.65 | 0.08% | |
₹631.5 | 0.04% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹38.48 | -1.46% | |
₹55.95 | -1.18% | |
₹31.51 | -1.13% | |
₹38.89 | -0.94% | |
₹31.63 | -0.94% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹7,21,689.4 | BUY | ₹808.65 | 0.08% | |
₹1,26,663.73 | HOLD | ₹110.21 | 0.41% | |
₹1,22,788.82 | BUY | ₹237.44 | 0.59% | |
₹1,09,725.45 | BUY | ₹143.74 | 0.08% | |
₹1,01,518.73 | BUY | ₹111.92 | 0.42% | |
₹85,060.78 | BUY | ₹631.5 | 0.04% | |
₹74,888.88 | ₹38.89 | 0.94% | ||
₹52,155.36 | BUY | ₹114.56 | 0.12% | |
₹43,034.25 | BUY | ₹55.95 | 1.18% | |
₹39,662.63 | ₹31.63 | 0.94% | ||
₹34,829.79 | ₹38.48 | 1.46% | ||
₹22,358.19 | ₹31.51 | 1.13% |
Sector
Market Cap