Day's Low
Day's High
0.09%
Downside
1.87%
Upside
52 Week's Low
52 Week's High
19.26%
Downside
6.65%
Upside
Market Stats | |
Previous Close | 6,980.35 |
Open | 6,967.15 |
Returns % | |
1 Month Return | + 0.88 % |
3 Month Return | + 3.7 % |
1 Year Return | -0.07 % |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹106.01 | -2.58% | |
₹129.67 | -2.53% | |
₹235.14 | -2.46% | |
₹28.2 | -2.42% | |
₹102.77 | -2.33% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹7,53,633.77 | BUY | ₹807.85 | 1.05% | |
₹1,24,671.2 | BUY | ₹235.14 | 2.46% | |
₹1,20,928.75 | HOLD | ₹102.77 | 2.33% | |
₹1,01,557.49 | BUY | ₹129.67 | 2.53% | |
₹98,706.83 | BUY | ₹106.01 | 2.58% | |
₹89,983.93 | BUY | ₹655.9 | 1.82% | |
₹73,579.43 | ₹38.18 | 0.08% | ||
₹52,342.02 | BUY | ₹112.38 | 2.25% | |
₹41,788.22 | BUY | ₹53.23 | 2.02% | |
₹36,151.55 | ₹28.43 | 1.39% | ||
₹32,241.09 | ₹34.84 | 2.19% | ||
₹20,506.24 | ₹28.2 | 2.42% |
Sector
Market Cap