20363.00
+141.18
(+0.70%)
as on
Day's Low
Day's High
0.82%
Downside
0.07%
Upside
52 Week's Low
52 Week's High
10.64%
Downside
5.54%
Upside
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹205.65 | 4.39% | |
| ₹338.9 | 4.31% | |
| ₹595.7 | 4.3% | |
| ₹1253.7 | 4.11% | |
| ₹1022.75 | 4.01% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹319.95 | -4.92% | |
| ₹972.7 | -2.93% | |
| ₹264.25 | -2.65% | |
| ₹652.15 | -1.28% | |
| ₹1305 | -1.23% |
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹5,67,214.83 | BUY | ₹2425.2 | 0.46% | |
| ₹5,02,152.88 | BUY | ₹402.3 | 0.37% | |
| ₹2,43,584.66 | HOLD | ₹1276.8 | 1.08% | |
| ₹1,51,868.21 | BUY | ₹465.5 | 3.66% | |
| ₹1,41,317.43 | BUY | ₹5880.5 | 0.23% | |
| ₹1,17,110.34 | BUY | ₹1154.2 | 0.85% | |
| ₹1,16,538.63 | BUY | ₹1185.3 | 0.65% | |
| ₹1,04,040.27 | BUY | ₹1459.5 | 2.03% | |
| ₹94,928.48 | BUY | ₹734.1 | 0.38% | |
| ₹91,238.62 | HOLD | ₹517.2 | 0.54% | |
| ₹61,935.5 | BUY | ₹569.65 | 0.05% | |
| ₹58,958.33 | HOLD | ₹2185 | 0.8% | |
| ₹44,927.72 | HOLD | ₹1700.1 | 0.05% | |
| ₹44,824.48 | ₹2896.7 | 0.8% | ||
| ₹43,972.08 | BUY | ₹3294 | 0.29% |
Sector
Market Cap