19996.66
+0.86
as on
Day's Low
Day's High
0.13%
Downside
0.74%
Upside
52 Week's Low
52 Week's High
9.00%
Downside
7.47%
Upside
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹1539 | 10.23% | |
| ₹241.76 | 8.92% | |
| ₹447.75 | 7.54% | |
| ₹40.28 | 7.41% | |
| ₹122.4 | 5.5% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹347.65 | -4.77% | |
| ₹977 | -3.36% | |
| ₹952.7 | -2.97% | |
| ₹314.5 | -2.96% | |
| ₹445.6 | -2.55% |
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹5,41,933.22 | BUY | ₹2301.7 | 0.21% | |
| ₹5,02,466.1 | BUY | ₹403.15 | 0.52% | |
| ₹2,34,444.46 | HOLD | ₹1209.3 | 0.53% | |
| ₹1,59,477.68 | BUY | ₹472.95 | 0.3% | |
| ₹1,41,726.91 | BUY | ₹5828.5 | 0.94% | |
| ₹1,15,503.85 | BUY | ₹1130.5 | 0.15% | |
| ₹1,13,471.05 | BUY | ₹1140.1 | 0.58% | |
| ₹1,04,403.94 | BUY | ₹1436.5 | 0.08% | |
| ₹94,822.79 | BUY | ₹724.75 | 0.79% | |
| ₹89,323.04 | HOLD | ₹502.55 | 0.21% | |
| ₹58,718.98 | HOLD | ₹2143 | 0.74% | |
| ₹58,633.94 | BUY | ₹528.75 | 1.9% | |
| ₹43,875.39 | HOLD | ₹1660.6 | 0.07% | |
| ₹43,239.7 | ₹2813.4 | 1.49% | ||
| ₹42,969.1 | BUY | ₹3232.5 | 0.73% |
Sector
Market Cap