Nifty Healthcare
(NFTHEALTHC)
13992.2
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 3.84 % |
3 Month Return | + 1.48 % |
1 Year Return | + 16.31 % |
Market Stats | |
Previous Close | 14,116.25 |
Open | 14,149.50 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹628.9 | 1.94% | |
₹6108 | 1.35% | |
₹30100 | 1.07% | |
₹1107.4 | 0.69% | |
₹888.05 | 0.17% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1209.6 | -3.01% | |
₹1805.5 | -1.96% | |
₹1176 | -1.89% | |
₹2067.1 | -1.82% | |
₹1384.4 | -1.65% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹4,33,199.93 | BUY | ₹1805.5 | 1.96% | |
₹1,62,148.21 | HOLD | ₹6108 | 1.35% | |
₹1,24,497.77 | BUY | ₹1541.5 | 0.87% | |
₹1,12,450.22 | BUY | ₹3322.7 | 0.37% | |
₹1,07,655.01 | BUY | ₹1107.4 | 0.69% | |
₹1,05,492.2 | BUY | ₹2556.9 | 0.14% | |
₹1,00,541.42 | BUY | ₹6992.5 | 0.75% | |
₹98,131.95 | HOLD | ₹1176 | 1.89% | |
₹94,376.56 | BUY | ₹2067.1 | 1.82% | |
₹89,358.61 | HOLD | ₹888.05 | 0.17% | |
₹70,875.13 | BUY | ₹1209.6 | 3.01% | |
₹63,962.5 | BUY | ₹30100 | 1.07% | |
₹60,150.76 | HOLD | ₹5030.8 | 0.1% | |
₹50,370.81 | BUY | ₹667.2 | 1.18% | |
₹39,066.13 | BUY | ₹1384.4 | 1.65% |
Sector
Market Cap