Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 3.71 % |
3 Month Return | + 11.15 % |
1 Year Return | -7.23 % |
Market Stats | |
Previous Close | 11,945.01 |
Open | 11,972.78 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹1528.4 | 1.85% | |
₹335.15 | 1.7% | |
₹224.71 | 1.34% | |
₹444.15 | 1.15% | |
₹480.2 | 1.14% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹744.55 | -4.03% | |
₹469.55 | -1.65% | |
₹167.1 | -1.44% | |
₹666.7 | -1.34% | |
₹216.09 | -0.82% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹20,68,302.55 | BUY | ₹1528.4 | 1.85% | |
₹3,06,166.26 | BUY | ₹243.37 | 0.34% | |
₹2,40,192.34 | BUY | ₹389.75 | 0.56% | |
₹2,07,779.9 | BUY | ₹147.14 | 0.12% | |
₹1,44,060.07 | BUY | ₹332.05 | 0.03% | |
₹1,24,677.04 | BUY | ₹189.62 | 0.64% | |
₹93,719.94 | BUY | ₹440.45 | 0.55% | |
₹73,324.34 | ₹666.7 | 1.34% | ||
₹70,667.98 | BUY | ₹434.45 | 0.05% | |
₹44,992.5 | HOLD | ₹299.95 | 0.65% | |
₹33,056.49 | HOLD | ₹480.2 | 1.14% | |
₹30,252.63 | BUY | ₹216.09 | 0.82% | |
₹26,133.71 | HOLD | ₹744.55 | 4.03% | |
₹25,025.36 | SELL | ₹142.79 | 0.38% | |
₹22,226.57 | BUY | ₹224.71 | 1.34% |
Sector
Market Cap