Nifty FMCG
(CNXFMCG)
53063.75▲0.39%
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 1.46 % |
3 Month Return | -5.84 % |
1 Year Return | -1.71 % |
Market Stats | |
Previous Close | 52,857.90 |
Open | 53,072.35 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹2272.35 | 2.29% | |
₹506.1 | 1.42% | |
₹1396.95 | 1.39% | |
₹1115.75 | 1.29% | |
₹13567 | 0.67% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹2390.6 | -1.15% | |
₹2264.8 | -0.95% | |
₹1960 | -0.37% | |
₹4816.6 | -0.3% | |
₹539.55 | -0.28% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹5,26,872.34 | BUY | ₹2245.65 | 0.14% | |
₹5,05,481.05 | BUY | ₹405 | 0.26% | |
₹2,14,192.33 | HOLD | ₹2272.35 | 2.29% | |
₹1,85,574.1 | BUY | ₹547.95 | 0.15% | |
₹1,16,365.88 | BUY | ₹4816.6 | 0.3% | |
₹1,12,684.33 | BUY | ₹1115.75 | 1.29% | |
₹1,00,210.76 | BUY | ₹1396.95 | 1.39% | |
₹95,570.29 | BUY | ₹969.95 | 0.42% | |
₹88,438.68 | BUY | ₹506.1 | 1.42% | |
₹81,920.79 | BUY | ₹632.4 | 0.01% | |
₹65,774.29 | HOLD | ₹2390.6 | 1.15% | |
₹52,013.78 | HOLD | ₹1960 | 0.37% | |
₹43,745.87 | BUY | ₹13567 | 0.67% | |
₹30,593.35 | BUY | ₹2264.8 | 0.95% | |
₹10,923.93 | BUY | ₹539.55 | 0.28% |
Sector
Market Cap