S&P BSE OIL & GAS
26201.08
as on
The current prices are delayed by 15 mins, login to check live prices.
Today S&P BSE OIL & GAS Share Price Performance
Day's Low
Day's High
26,166.6026,354.52
0.13%
Downside
0.59%
Upside

52 Week's Low
52 Week's High
25,073.0329,833.46
4.31%
Downside
13.86%
Upside

Market Stats
- Previous Close
- 26,208.32
- Open
- 26,327.97
Historical Returns
- 1 Month Return
- -1.76 %
- 3 Month Return
- + 3.2 %
- 1 Year Return
- -7.89 %
What if you invested in S&P BSE OIL & GAS
BSE Oil & Gas would be worth
With absolute return in the last 1M
What is moving the S&P BSE OIL & GAS Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹237.84 | 0.8% | |
| ₹422.1 | 0.45% | |
| ₹275.95 | 0.27% | |
| ₹1304 | 0.04% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹721.75 | -1.6% | |
| ₹153.99 | -1.16% | |
| ₹308.15 | -0.74% | |
| ₹174.15 | -0.08% | |
| ₹399.25 | -0.08% |
S&P BSE OIL & GAS Companies
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹17,64,642.56 | BUY | ₹1304 | 0.04% | |
| ₹2,99,209.36 | BUY | ₹237.84 | 0.8% | |
| ₹1,99,900.25 | BUY | ₹141.56 | 0.04% | |
| ₹1,33,691.05 | BUY | ₹308.15 | 0.74% | |
| ₹1,14,505.36 | BUY | ₹174.15 | 0.08% | |
| ₹84,953.31 | HOLD | ₹399.25 | 0.08% | |
| ₹79,378.79 | ₹721.75 | 1.6% | ||
| ₹68,659.11 | BUY | ₹422.1 | 0.45% | |
| ₹41,392.50 | BUY | ₹275.95 | 0.27% | |
| ₹21,558.62 | BUY | ₹153.99 | 1.16% |
Portfolio Breakup
Sector
Refineries
40.00%
Gas Distribution
40.00%
Crude Oil & Natural Gas
20.00%
Market Cap
Large Cap
50.00%
Mid Cap
40.00%
Small Cap
10.00%
Overview
Stay updated on the performance of companies in India's oil and gas sector, covering exploration, production, refining, and distribution activities with BSE Oil & Gas index.