NASDAQ Composite Index
Quote: COMP
21872.91
+31.96
(+0.15%)
The current prices are delayed by 15 mins, login to check live prices.
NASDAQ Composite Index Related ETFs
Name | Market Cap | Last Traded Price | Change % |
|---|---|---|---|
| $6,68,66,52,000.00 | $86.05 | 0.15% | |
| $4,24,05,61,65,581.00 | $323.78 | 0.17% | |
| $5,10,23,69,80,500.00 | $655.79 | 0.08% |
What is moving the NASDAQ Composite Index Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| $373.43 | 1.1% | |
| $177.37 | 0.92% | |
| $255.91 | 0.11% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| $360.46 | -5.46% | |
| $935.73 | -1.97% | |
| $209.62 | -0.45% | |
| $477.4 | -0.23% | |
| $294.38 | -0.18% |
NASDAQ Composite Index Companies
| Company | Market Cap (in Tn) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| $27,51,24,34,85,184.00 | Buy | $373.43 | 1.1% | |
| $42,38,79,19,33,952.00 | Buy | $177.37 | 0.92% | |
| $37,30,18,64,36,608.00 | Buy | $255.91 | 0.11% | |
| $34,70,14,53,55,776.00 | Buy | $294.38 | 0.18% | |
| $10,09,22,77,17,852.00 | Buy | $477.4 | 0.23% | |
| $22,35,76,19,50,720.00 | Buy | $209.62 | 0.45% | |
| $8,23,21,13,93,024.00 | Buy | $935.73 | 1.97% | |
| $13,94,96,65,28,000.00 | Hold | $360.46 | 5.46% |
Overview
The Nasdaq Composite tracks over 2,500 stocks on the Nasdaq exchange, heavily weighted towards technology and reflecting the performance of this sector.