Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 7.33 % |
3 Month Return | + 22.01 % |
1 Year Return | + 3.72 % |
Market Stats | |
Previous Close | 8,901.40 |
Open | 8,715.55 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹989.45 | 1.48% | |
₹1926.5 | 1.46% | |
₹1208 | 1.17% | |
₹569.7 | 0.95% | |
₹1659.7 | 0.94% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹67.05 | -3.83% | |
₹1055.6 | -3.08% | |
₹2924.9 | -3.07% | |
₹172.46 | -2.31% | |
₹3980.7 | -2.26% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹38,542.02 | BUY | ₹7557.5 | 0.62% | |
₹35,946.57 | HOLD | ₹666.6 | 0.02% | |
₹35,089.36 | HOLD | ₹5475.5 | 0.02% | |
₹34,901.21 | BUY | ₹2608 | 0.72% | |
₹34,687.73 | HOLD | ₹1659.7 | 0.94% | |
₹32,572.8 | HOLD | ₹120.64 | 0.04% | |
₹32,425.04 | BUY | ₹416.6 | 1.47% | |
₹29,517.36 | BUY | ₹569.7 | 0.95% | |
₹28,974.45 | BUY | ₹1185.4 | 2.04% | |
₹27,739.53 | HOLD | ₹790.3 | 1.49% | |
₹27,641.17 | ₹67.05 | 3.83% | ||
₹27,450.93 | BUY | ₹1055.6 | 3.08% | |
₹27,415.7 | BUY | ₹2454.5 | 0.02% | |
₹27,067.02 | BUY | ₹1926.5 | 1.46% | |
₹26,881.2 | BUY | ₹380.2 | 0.25% |
Sector
Market Cap