Quote: SMALLCAP50
8333.65
as on
Day's Low
Day's High
0.39%
Downside
0.43%
Upside
52 Week's Low
52 Week's High
18.69%
Downside
11.39%
Upside
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹489.7 | 3.49% | |
| ₹155.43 | 2.48% | |
| ₹6526 | 2.16% | |
| ₹693.05 | 1.69% | |
| ₹716.1 | 1.56% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹243.15 | -5.57% | |
| ₹1300.9 | -3.27% | |
| ₹12638 | -2.93% | |
| ₹26.25 | -1.83% | |
| ₹560.25 | -1.57% |
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹61,093.50 | BUY | ₹2395.9 | 1.47% | |
| ₹55,011.39 | HOLD | ₹1019 | 0.22% | |
| ₹38,294.54 | HOLD | ₹471.15 | 0.77% | |
| ₹37,336.72 | BUY | ₹1827 | 0.58% | |
| ₹36,234.26 | BUY | ₹2706.2 | 0.7% | |
| ₹33,448.50 | BUY | ₹6526 | 2.16% | |
| ₹32,683.07 | BUY | ₹630.8 | 0.94% | |
| ₹32,257.60 | BUY | ₹430.95 | 0.71% | |
| ₹32,116.56 | BUY | ₹2000.3 | 0.4% | |
| ₹31,632.99 | BUY | ₹1684.6 | 1.44% | |
| ₹31,179.54 | BUY | ₹322.6 | 0.97% | |
| ₹30,013.68 | BUY | ₹1821.7 | 1.02% | |
| ₹27,604.00 | BUY | ₹171.35 | 1.11% | |
| ₹27,596.36 | BUY | ₹1320.4 | 0.01% | |
| ₹26,908.37 | BUY | ₹7650.5 | 0.71% |
Sector
Market Cap