Nifty Smallcap 50
Quote: SMALLCAP50
10026.65
+7.15
(+0.07%)
as on
The current prices are delayed by 15 mins, login to check live prices.
Today Nifty Smallcap 50 Share Price Performance
Day's Low
Day's High
9,988.4010,067.95
0.38%
Downside
0.41%
Upside

52 Week's Low
52 Week's High
7,338.3510,067.95
26.81%
Downside
0.41%
Upside

Market Stats
- Previous Close
- 10,019.50
- Open
- 10,008.45
Historical Returns
- 1 Month Return
- + 1.02 %
- 3 Month Return
- + 12.59 %
- 1 Year Return
- + 17.58 %
What if you invested in Nifty Smallcap 50
Nifty Smallcap 50 would be worth
₹1.01L
With absolute return in the last 1M1.0%
What is moving the Nifty Smallcap 50 Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹2208 | 5.71% | |
| ₹1911.8 | 2.87% | |
| ₹219.66 | 2.54% | |
| ₹378.2 | 1.86% | |
| ₹2261 | 1.62% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹325.6 | -4.15% | |
| ₹842.95 | -2.46% | |
| ₹509.1 | -2.41% | |
| ₹341.7 | -2.05% | |
| ₹154.8 | -2.05% |
Nifty Smallcap 50 Companies
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹69,354.62 | BUY | ₹795.65 | 1.26% | |
| ₹68,530.17 | BUY | ₹2597.9 | 0.28% | |
| ₹64,363.99 | BUY | ₹415 | 0.16% | |
| ₹53,502.11 | BUY | ₹2261 | 1.62% | |
| ₹49,231.19 | BUY | ₹509.1 | 2.41% | |
| ₹49,181.32 | BUY | ₹788 | 0.13% | |
| ₹49,066.03 | BUY | ₹2974.3 | 1.43% | |
| ₹44,148.52 | BUY | ₹8603.5 | 0.54% | |
| ₹44,004.87 | BUY | ₹1253.7 | 1.3% | |
| ₹40,431.63 | BUY | ₹459.15 | 1.99% | |
| ₹39,069.70 | BUY | ₹1911.8 | 2.87% | |
| ₹36,927.58 | SELL | ₹2224 | 0.37% | |
| ₹35,878.27 | ₹2208 | 5.71% | ||
| ₹33,997.20 | BUY | ₹453.8 | 0.9% | |
| ₹33,940.18 | HOLD | ₹672.65 | 0.24% |
See more
Portfolio Breakup
Sector
Finance
16.00%
Pharmaceuticals
14.00%
Healthcare
8.00%
Chemicals
8.00%
Consumer Durables
8.00%
Banks
8.00%
Financial Services
6.00%
Power Generation & Distribution
4.00%
Auto Ancillaries
4.00%
IT - Software
4.00%
Trading
4.00%
Gas Distribution
2.00%
Non Ferrous Metals
2.00%
Infrastructure Developers & Operators
2.00%
Stock/ Commodity Brokers
2.00%
Capital Goods-Non Electrical Equipment
2.00%
Miscellaneous
2.00%
Logistics
2.00%
Capital Goods - Electrical Equipment
2.00%
Market Cap
Small Cap
78.00%
Mid Cap
22.00%
Overview
Explore investment opportunities in smaller companies with growth potential listed on the National Stock Exchange (NSE) of India with Nifty Smallcap50, focusing on the top 50 small-cap companies.