S&P BSE Consumer Durables
55534.85▲0.37%
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 1.85 % |
3 Month Return | + 13.74 % |
1 Year Return | + 54.26 % |
Market Stats | |
Previous Close | 55,329.40 |
Open | 55,681.58 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹1799.6 | 20% | |
₹414.3 | 20% | |
₹662.05 | 16.56% | |
₹126.56 | 14.23% | |
₹212.43 | 13.47% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹265.63 | -9.32% | |
₹488.5 | -4.85% | |
₹467.85 | -3.41% | |
₹850.4 | -3.35% | |
₹581.65 | -3.31% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹2,58,769.2 | BUY | ₹713.5 | 1.5% | |
₹3,68,882.25 | BUY | ₹11922.25 | 1.61% | |
₹3,48,418.13 | BUY | ₹2774.7 | 0.97% | |
₹2,53,278.32 | HOLD | ₹3905.1 | 0.33% | |
₹2,80,780.13 | BUY | ₹3079.1 | 2.64% | |
₹2,20,653.86 | HOLD | ₹2322.5 | 0.96% | |
₹2,25,300.85 | BUY | ₹8125.55 | 0.72% | |
₹1,83,077.82 | BUY | ₹5054.7 | 1.85% | |
₹2,19,564.78 | BUY | ₹222.8 | 2.07% | |
₹1,72,256.94 | BUY | ₹706 | 1.45% | |
₹92,414.7 | BUY | ₹134 | 2.03% | |
₹1,45,462.81 | HOLD | ₹5424.2 | 2.23% | |
₹1,14,678.9 | BUY | ₹2444.7 | 1.28% | |
₹1,17,772.76 | BUY | ₹1216.75 | 3.05% | |
₹92,837.53 | BUY | ₹1483.2 | 0.16% |
Sector
Market Cap