Dow Jones Market
Quote: DWCF
75304.42
The current prices are delayed by 15 mins, login to check live prices.
Dow Jones Market Related ETFs
Name | Market Cap | Last Traded Price | Change % |
|---|---|---|---|
| $ | $374.68 | 0.43% | |
| $ | $166.37 | 0.44% | |
| $ | $760.88 | 0.45% |
What is moving the Dow Jones Market Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| $345.71 | 3.06% | |
| $1138.28 | 2.02% | |
| $505.41 | 1.97% | |
| $514.95 | 0.9% | |
| $333.08 | 0.24% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| $210.96 | -3.36% | |
| $358.97 | -1.77% | |
| $253.54 | -1.26% |
Dow Jones Market Companies
| Company | Market Cap (in Tn) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| $41,02,53,18,42,048.00 | $345.71 | 3.06% | ||
| $9,94,91,57,78,560.00 | $1138.28 | 2.02% | ||
| $36,80,32,32,39,936.00 | $505.41 | 1.97% | ||
| $ | $514.95 | 0.9% | ||
| $48,49,20,78,69,440.00 | $333.08 | 0.24% | ||
| $27,69,70,94,32,832.00 | $253.54 | 1.26% | ||
| $14,43,32,26,58,816.00 | $358.97 | 1.77% | ||
| $52,71,04,84,21,376.00 | $210.96 | 3.36% |
Overview
Dow jones total market index tracks almost all (95%) of the U.S. stock market for a broad look at U.S. market performance.