S&P BSE 100 LargeCap TMC
8862.82
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 2.91 % |
3 Month Return | + 6.55 % |
1 Year Return | + 6.52 % |
Market Stats | |
Previous Close | 8,964.64 |
Open | 8,972.86 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹1695.1 | 5.4% | |
₹3448 | 1.36% | |
₹1462 | 1.16% | |
₹12237 | 0.64% | |
₹1480.2 | 0.6% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹655.2 | -5.95% | |
₹912.55 | -5.82% | |
₹914.35 | -4.92% | |
₹549.35 | -4.6% | |
₹415.05 | -4.41% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹17,61,373.17 | BUY | ₹1300.4 | 0.09% | |
₹14,66,777.85 | BUY | ₹1911.2 | 0.29% | |
₹12,30,728.65 | BUY | ₹3448 | 1.36% | |
₹11,07,359.68 | BUY | ₹1817.2 | 1.54% | |
₹9,99,136.43 | BUY | ₹1404.8 | 0.15% | |
₹7,25,928.59 | BUY | ₹798.65 | 1.81% | |
₹6,11,111.18 | BUY | ₹1480.2 | 0.6% | |
₹5,77,990.79 | BUY | ₹9112 | 2.03% | |
₹5,46,350.46 | BUY | ₹2332.2 | 0.3% | |
₹5,38,169.72 | BUY | ₹427.8 | 0.52% | |
₹5,15,550.56 | BUY | ₹791.2 | 2.93% | |
₹4,53,895.93 | BUY | ₹3272.1 | 0.86% | |
₹4,41,981.97 | BUY | ₹2204.4 | 0.84% | |
₹4,32,816.04 | BUY | ₹1787.4 | 0.91% | |
₹4,30,577.24 | HOLD | ₹1578.2 | 0.54% |
Sector
Market Cap