Day's Low
Day's High
0.10%
Downside
0.46%
Upside
52 Week's Low
52 Week's High
12.21%
Downside
15.36%
Upside
Market Stats | |
Previous Close | 8,392.50 |
Open | 8,418.57 |
Returns % | |
1 Month Return | -1.72 % |
3 Month Return | -2.27 % |
1 Year Return | -10.42 % |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹97.57 | 2.84% | |
₹342 | 2.07% | |
₹178.12 | 1.85% | |
₹82.76 | 0.82% | |
₹192.22 | 0.48% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹371.85 | -2.16% | |
₹403.4 | -1.61% | |
₹105.39 | -1.12% | |
₹244.88 | -0.88% | |
₹194.32 | -0.85% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹7,66,510.48 | BUY | ₹828.95 | 0.17% | |
₹5,12,413.01 | BUY | ₹406.05 | 0.75% | |
₹4,96,972.42 | BUY | ₹3592.3 | 0.57% | |
₹3,36,019.8 | BUY | ₹1080.2 | 0.28% | |
₹3,24,886.8 | BUY | ₹342 | 2.07% | |
₹2,99,335.16 | BUY | ₹237.93 | 0% | |
₹2,77,808.14 | BUY | ₹371.85 | 2.16% | |
₹2,67,857.39 | BUY | ₹288.4 | 0.14% | |
₹2,37,480.74 | BUY | ₹384.7 | 0.17% | |
₹2,00,535.71 | BUY | ₹141.44 | 0.4% | |
₹1,39,461.26 | BUY | ₹319.95 | 0.47% | |
₹1,35,304.17 | BUY | ₹403.4 | 1.61% | |
₹1,27,758.5 | BUY | ₹244.88 | 0.88% | |
₹1,14,991.92 | BUY | ₹178.12 | 1.85% | |
₹1,00,668.15 | BUY | ₹380.85 | 0.38% |
Sector
Market Cap