8601.68
+42.19
(+0.49%)
as on
Day's Low
Day's High
0.29%
Downside
0.08%
Upside
52 Week's Low
52 Week's High
14.48%
Downside
12.38%
Upside
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹411.2 | 2.06% | |
₹707.5 | 1.82% | |
₹212.58 | 1.78% | |
₹323.8 | 1.74% | |
₹842.75 | 1.35% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹87.07 | -1.74% | |
₹259.1 | -1.19% | |
₹214.95 | -0.71% | |
₹287 | -0.47% | |
₹411.95 | -0.28% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹7,67,572.01 | BUY | ₹842.75 | 1.35% | |
₹5,17,476.45 | BUY | ₹411.95 | 0.28% | |
₹5,04,510.23 | BUY | ₹3693.6 | 0.7% | |
₹3,47,860.21 | BUY | ₹1123 | 0.16% | |
₹3,24,886.8 | BUY | ₹336.85 | 0.54% | |
₹2,95,749.78 | BUY | ₹236.63 | 0.66% | |
₹2,94,510.99 | BUY | ₹411.2 | 2.06% | |
₹2,68,182.91 | BUY | ₹287 | 0.47% | |
₹2,43,920.79 | BUY | ₹400.35 | 1.15% | |
₹2,04,729.71 | BUY | ₹146 | 0.7% | |
₹1,38,072.94 | BUY | ₹323.8 | 1.74% | |
₹1,33,010.6 | BUY | ₹405.35 | 0.57% | |
₹1,24,412.63 | BUY | ₹242.13 | 0.64% | |
₹1,19,824.62 | BUY | ₹182.2 | 0.02% | |
₹1,00,194.17 | BUY | ₹383.85 | 0.88% |
Sector
Market Cap