Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 6.11 % |
3 Month Return | + 6.1 % |
1 Year Return | + 10.26 % |
Market Stats | |
Previous Close | 408.42 |
Open | 409.34 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹1495.3 | 2.31% | |
₹1399.7 | 2.26% | |
₹203.42 | 1.8% | |
₹231.11 | 1.72% | |
₹1168.9 | 1.19% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹11869 | -2.02% | |
₹1805.5 | -1.96% | |
₹1176 | -1.89% | |
₹2644.2 | -1.87% | |
₹2067.1 | -1.82% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹18,52,310.69 | BUY | ₹1399.7 | 2.26% | |
₹14,69,379.61 | BUY | ₹1908.8 | 0.59% | |
₹10,92,503.92 | BUY | ₹1823.8 | 0.11% | |
₹10,18,098.24 | BUY | ₹1429.8 | 0.07% | |
₹7,29,453.82 | BUY | ₹812.55 | 0.59% | |
₹6,15,555.18 | BUY | ₹1497.5 | 1.04% | |
₹5,44,776.23 | BUY | ₹2321.7 | 0.13% | |
₹4,42,498.91 | BUY | ₹2205 | 0.93% | |
₹4,41,861.53 | BUY | ₹1805.5 | 1.96% | |
₹3,72,441.29 | BUY | ₹11841 | 0.04% | |
₹3,69,503.97 | BUY | ₹1187.3 | 0.46% | |
₹3,64,428.56 | BUY | ₹2909.6 | 0.72% | |
₹3,56,974.35 | BUY | ₹11869 | 2.02% | |
₹3,27,267.83 | BUY | ₹2066.9 | 0.84% | |
₹2,99,104.04 | BUY | ₹3378.6 | 0.28% |
Sector
Market Cap