Day's Low
Day's High
0.81%
Downside
0.07%
Upside
52 Week's Low
52 Week's High
100.00%
Downside
0.07%
Upside
Market Stats | |
Previous Close | 20,353.30 |
Open | 20,493.85 |
Returns % | |
1 Month Return | + 1.18 % |
3 Month Return | + 3.08 % |
1 Year Return | -0.01 % |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹1420.1 | % | |
₹5705 | 3.75% | |
₹1486.4 | 3.22% | |
₹2671 | 2.54% | |
₹1189.1 | 2.39% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1420.1 | % | |
₹2014.1 | -0.78% | |
₹1961.3 | -0.55% | |
₹1847.5 | -0.36% | |
₹407.95 | -0.28% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹19,21,745.91 | BUY | ₹1420.1 | 0% | |
₹15,28,156.84 | BUY | ₹1990.2 | 0.05% | |
₹11,46,156.01 | BUY | ₹1929.6 | 1.04% | |
₹10,91,287.56 | BUY | ₹3081 | 2.15% | |
₹10,25,407.66 | BUY | ₹1433.2 | 0.22% | |
₹6,12,021.53 | BUY | ₹2671 | 2.54% | |
₹5,98,215.26 | BUY | ₹1486.4 | 3.22% | |
₹5,12,413.01 | BUY | ₹407.95 | 0.28% | |
₹4,96,972.42 | BUY | ₹3604.6 | 0.23% | |
₹4,48,023.67 | BUY | ₹14254 | 0.03% | |
₹4,03,623.27 | BUY | ₹2014.1 | 0.78% | |
₹4,00,564.1 | HOLD | ₹1489.4 | 0.9% | |
₹3,90,275.83 | BUY | ₹1626.4 | 0.01% | |
₹3,79,045.82 | BUY | ₹12903 | 0.31% | |
₹3,16,770.98 | BUY | ₹3587.8 | 0.55% |
Sector
Market Cap