Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 4.46 % |
3 Month Return | + 18.1 % |
1 Year Return | + 0.76 % |
Market Stats | |
Previous Close | 12,052.73 |
Open | 11,817.38 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹793.55 | 16.36% | |
₹1140.5 | 5.47% | |
₹1913 | 4.86% | |
₹17780 | 4.38% | |
₹358.95 | 3.77% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹167.26 | -4.72% | |
₹2634.2 | -3.52% | |
₹5336.5 | -3.45% | |
₹1055.6 | -3.08% | |
₹2924.9 | -3.07% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹1,57,746.73 | BUY | ₹1941.4 | 0.77% | |
₹1,52,475.74 | BUY | ₹16850 | 1.19% | |
₹1,29,097.74 | HOLD | ₹3200.4 | 0.31% | |
₹1,19,846.26 | BUY | ₹1232.8 | 2.55% | |
₹1,06,295.93 | BUY | ₹4969.2 | 1.23% | |
₹1,04,643.62 | BUY | ₹735.15 | 1.3% | |
₹1,04,328.42 | BUY | ₹2598.7 | 1.71% | |
₹1,02,781.48 | BUY | ₹672.2 | 0.55% | |
₹1,02,501.93 | HOLD | ₹380.35 | 0.63% | |
₹1,01,346.19 | SELL | ₹121.63 | 1% | |
₹98,102.78 | HOLD | ₹974.95 | 0.39% | |
₹95,814.57 | HOLD | ₹1007 | 0.48% | |
₹94,583.45 | BUY | ₹1459.8 | 0.59% | |
₹92,002.3 | HOLD | ₹5882.5 | 0.67% | |
₹91,879.84 | HOLD | ₹3099.6 | 0.2% |
Sector
Market Cap