Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 0.9 % |
3 Month Return | + 12.85 % |
1 Year Return | -1.48 % |
Market Stats | |
Previous Close | 12,211.26 |
Open | 12,216.04 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹9051 | 7.73% | |
₹1293.3 | 6.23% | |
₹1355.2 | 4.47% | |
₹823.85 | 4.26% | |
₹516.65 | 3.5% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹2669 | -4.73% | |
₹556.85 | -2.74% | |
₹1928.8 | -2.72% | |
₹804.95 | -1.95% | |
₹110.01 | -1.93% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹1,39,535.66 | BUY | ₹15213 | 1.34% | |
₹1,28,052.98 | SELL | ₹3113.6 | 1.92% | |
₹1,09,436.13 | BUY | ₹5091.5 | 0.48% | |
₹1,08,983.25 | HOLD | ₹404.1 | 0.07% | |
₹1,06,011.77 | BUY | ₹2665.4 | 0.94% | |
₹1,05,139.47 | BUY | ₹674.8 | 1.06% | |
₹1,00,646.27 | SELL | ₹119.86 | 0.77% | |
₹98,570.68 | HOLD | ₹968.45 | 1.14% | |
₹98,306.21 | BUY | ₹3523.8 | 0.64% | |
₹96,030.34 | BUY | ₹393.05 | 2.06% | |
₹95,674.88 | BUY | ₹91.66 | 1.16% | |
₹95,470.06 | BUY | ₹15898 | 0.71% | |
₹94,526.57 | HOLD | ₹110.01 | 1.93% | |
₹94,337.2 | HOLD | ₹3169.4 | 0.41% | |
₹94,044.19 | BUY | ₹728 | 0.32% |
Sector
Market Cap