S&P BSE Quality
1729.56
+31.41
(+1.85%)
as on
The current prices are delayed by 15 mins, login to check live prices.
Today S&P BSE Quality Share Price Performance
Day's Low
Day's High
1,708.331,742.54
1.23%
Downside
0.75%
Upside

52 Week's Low
52 Week's High
1,508.421,919.94
12.79%
Downside
11.01%
Upside

Market Stats
- Previous Close
- 1,698.15
- Open
- 1,715.76
Historical Returns
- 1 Month Return
- -5.75 %
- 3 Month Return
- -8 %
- 1 Year Return
- + 2.89 %
What if you invested in S&P BSE Quality
BSE Quality Index would be worth
With absolute return in the last 1M
What is moving the S&P BSE Quality Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹3763.4 | 6.89% | |
| ₹517.7 | 4.15% | |
| ₹2901.3 | 3.87% | |
| ₹367.3 | 3.57% | |
| ₹916.9 | 3.1% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹26405 | -1.47% | |
| ₹2377.4 | -0.89% | |
| ₹7682.5 | -0.56% | |
| ₹6599 | -0.1% |
S&P BSE Quality Companies
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹8,60,164.13 | BUY | ₹2377.4 | 0.89% | |
| ₹5,18,750.74 | BUY | ₹1279.1 | 0.06% | |
| ₹5,01,590.74 | BUY | ₹2134.8 | 2.39% | |
| ₹3,70,496.38 | HOLD | ₹295.7 | 1.53% | |
| ₹2,45,400.30 | BUY | ₹3669.4 | 0.42% | |
| ₹2,32,188.33 | HOLD | ₹1204.1 | 1.77% | |
| ₹2,18,744.76 | BUY | ₹517.7 | 4.15% | |
| ₹1,43,399.22 | BUY | ₹2901.3 | 3.87% | |
| ₹1,36,018.33 | BUY | ₹5647 | 2.42% | |
| ₹1,31,353.99 | BUY | ₹4738.6 | 2.58% | |
| ₹1,05,837.49 | BUY | ₹5289.5 | 0.69% | |
| ₹1,02,229.13 | BUY | ₹2386.3 | 1.47% | |
| ₹97,847.69 | BUY | ₹753.75 | 1.98% | |
| ₹96,361.86 | BUY | ₹3763.4 | 6.89% | |
| ₹90,998.49 | BUY | ₹2255.9 | 0.13% |
See more
Portfolio Breakup
Sector
FMCG
23.00%
Finance
10.00%
IT - Software
10.00%
Aerospace & Defence
6.00%
Pharmaceuticals
6.00%
Non Ferrous Metals
6.00%
Capital Goods - Electrical Equipment
6.00%
Trading
3.00%
Chemicals
3.00%
Automobile
3.00%
Consumer Durables
3.00%
Tobacco Products
3.00%
Credit Rating Agencies
3.00%
Readymade Garments/ Apparells
3.00%
Railways
3.00%
Capital Goods-Non Electrical Equipment
3.00%
Market Cap
Mid Cap
46.00%
Large Cap
40.00%
Small Cap
13.00%
Overview
Invest in high-quality companies based on profitability, stability, and growth potential with S&P BSE Quality index, offering insights into fundamentally strong stocks listed on the Bombay Stock Exchange (BSE).