S&P BSE Quality
1808.86
+4.49
(+0.25%)
as on
The current prices are delayed by 15 mins, login to check live prices.
Today S&P BSE Quality Share Price Performance
Day's Low
Day's High
1,804.881,817.51
0.22%
Downside
0.48%
Upside

52 Week's Low
52 Week's High
1,662.931,946.48
8.07%
Downside
7.61%
Upside

Market Stats
- Previous Close
- 1,804.37
- Open
- 1,807.83
Historical Returns
- 1 Month Return
- -4.83 %
- 3 Month Return
- -5.47 %
- 1 Year Return
- -2.62 %
What if you invested in S&P BSE Quality
BSE Quality Index would be worth
With absolute return in the last 1M
What is moving the S&P BSE Quality Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹27270 | 5.25% | |
| ₹476.75 | 4.32% | |
| ₹1917.8 | 4.21% | |
| ₹596 | 4.14% | |
| ₹36400 | 3.94% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹2105 | -3.88% | |
| ₹7073 | -3.2% | |
| ₹13005 | -2.14% | |
| ₹368.45 | -2.03% | |
| ₹803.9 | -1.6% |
S&P BSE Quality Companies
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹7,61,607.42 | BUY | ₹2105 | 3.88% | |
| ₹4,53,941.03 | BUY | ₹1932 | 0.53% | |
| ₹4,26,682.56 | HOLD | ₹1051.4 | 0.68% | |
| ₹3,28,675.46 | BUY | ₹262.3 | 1.47% | |
| ₹3,21,032.06 | BUY | ₹4800.3 | 0.26% | |
| ₹2,64,641.86 | HOLD | ₹1372.4 | 0.13% | |
| ₹2,51,829.01 | BUY | ₹596 | 4.14% | |
| ₹1,58,493.88 | BUY | ₹3206.7 | 3.51% | |
| ₹1,41,358.14 | BUY | ₹5099.5 | 1.58% | |
| ₹1,20,385.97 | BUY | ₹4998 | 0.32% | |
| ₹1,12,277.93 | BUY | ₹4385 | 1.01% | |
| ₹1,05,784.63 | BUY | ₹5285.5 | 0.74% | |
| ₹1,04,522.15 | BUY | ₹803.9 | 1.6% | |
| ₹1,03,986.55 | BUY | ₹2425 | 1.56% | |
| ₹1,03,594.09 | BUY | ₹11896 | 2.38% |
See more
Portfolio Breakup
Sector
FMCG
26.00%
Finance
10.00%
IT - Software
10.00%
Capital Goods - Electrical Equipment
6.00%
Non Ferrous Metals
6.00%
Aerospace & Defence
6.00%
Pharmaceuticals
6.00%
Railways
3.00%
Consumer Durables
3.00%
Readymade Garments/ Apparells
3.00%
Trading
3.00%
Automobile
3.00%
Credit Rating Agencies
3.00%
Capital Goods-Non Electrical Equipment
3.00%
Chemicals
3.00%
Market Cap
Mid Cap
50.00%
Large Cap
36.00%
Small Cap
13.00%
Overview
Invest in high-quality companies based on profitability, stability, and growth potential with S&P BSE Quality index, offering insights into fundamentally strong stocks listed on the Bombay Stock Exchange (BSE).