S&P BSE Quality
1935.87
+7.10
(+0.37%)
as on
The current prices are delayed by 15 mins, login to check live prices.
Today S&P BSE Quality Share Price Performance
Day's Low
Day's High
1,925.641,940.47
0.53%
Downside
0.24%
Upside

52 Week's Low
52 Week's High
1,662.931,946.48
14.10%
Downside
0.55%
Upside

Market Stats
- Previous Close
- 1,928.77
- Open
- 1,925.75
Historical Returns
- 1 Month Return
- + 4.12 %
- 3 Month Return
- + 1.68 %
- 1 Year Return
- + 9.34 %
What if you invested in S&P BSE Quality
BSE Quality Index would be worth
₹1.04L
With absolute return in the last 1M4.0%
What is moving the S&P BSE Quality Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹2452.7 | 3.36% | |
| ₹5725 | 3.14% | |
| ₹603 | 2.2% | |
| ₹5510 | 1.96% | |
| ₹4607 | 1.24% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹1176 | -2% | |
| ₹4299 | -1.55% | |
| ₹192.08 | -1.08% | |
| ₹2514.9 | -0.6% | |
| ₹39900 | -0.37% |
S&P BSE Quality Companies
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹8,87,408.33 | BUY | ₹2452.7 | 3.36% | |
| ₹4,92,474.33 | BUY | ₹2096 | 0.79% | |
| ₹4,76,806.09 | BUY | ₹1175.1 | 0.87% | |
| ₹3,58,468.09 | BUY | ₹286.1 | 0.07% | |
| ₹3,28,368.53 | BUY | ₹4910 | 0.2% | |
| ₹2,96,960.41 | HOLD | ₹1540 | 0.33% | |
| ₹2,54,786.74 | BUY | ₹603 | 2.2% | |
| ₹1,51,875.76 | BUY | ₹3072.8 | 0.25% | |
| ₹1,50,408.72 | HOLD | ₹5426 | 0.44% | |
| ₹1,32,718.43 | BUY | ₹5510 | 1.96% | |
| ₹1,14,580.84 | BUY | ₹5725 | 3.14% | |
| ₹1,11,920.91 | BUY | ₹862 | 0.23% | |
| ₹1,10,075.90 | BUY | ₹4299 | 1.55% | |
| ₹1,09,126.24 | BUY | ₹2545 | 0.27% | |
| ₹1,02,792.64 | BUY | ₹11805 | 0.6% |
See more
Portfolio Breakup
Sector
FMCG
23.00%
Finance
10.00%
IT - Software
10.00%
Capital Goods - Electrical Equipment
6.00%
Non Ferrous Metals
6.00%
Aerospace & Defence
6.00%
Pharmaceuticals
6.00%
Chemicals
3.00%
Readymade Garments/ Apparells
3.00%
Tobacco Products
3.00%
Credit Rating Agencies
3.00%
Consumer Durables
3.00%
Capital Goods-Non Electrical Equipment
3.00%
Automobile
3.00%
Trading
3.00%
Railways
3.00%
Market Cap
Mid Cap
50.00%
Large Cap
36.00%
Small Cap
13.00%
Overview
Invest in high-quality companies based on profitability, stability, and growth potential with S&P BSE Quality index, offering insights into fundamentally strong stocks listed on the Bombay Stock Exchange (BSE).