Day's Low
Day's High
0.31%
Downside
0.24%
Upside
52 Week's Low
52 Week's High
14.41%
Downside
5.36%
Upside
Market Stats | |
Previous Close | 19,621.15 |
Open | 19,666.57 |
Returns % | |
1 Month Return | -3.8 % |
3 Month Return | -0.7 % |
1 Year Return | + 8.78 % |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹750.6 | 1.71% | |
₹1991.1 | 0.55% | |
₹1427.3 | 0.46% | |
₹211.32 | 0.28% | |
₹1068.2 | 0.21% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹68.77 | -1.62% | |
₹163.38 | -1.4% | |
₹251.85 | -0.77% | |
₹1978.2 | -0.48% | |
₹769.75 | -0.48% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹15,28,156.84 | BUY | ₹1991.1 | 0.55% | |
₹10,18,982.35 | BUY | ₹1427.3 | 0.46% | |
₹3,93,343.3 | BUY | ₹1978.2 | 0.48% | |
₹3,31,366.65 | BUY | ₹1068.2 | 0.21% | |
₹59,967.83 | SELL | ₹769.75 | 0.48% | |
₹58,911.98 | SELL | ₹18.78 | 0.27% | |
₹55,968.62 | HOLD | ₹750.6 | 1.71% | |
₹50,445.55 | BUY | ₹68.77 | 1.62% | |
₹48,144.73 | BUY | ₹195.86 | 0.17% | |
₹26,320.05 | BUY | ₹163.38 | 1.4% | |
₹15,658.98 | BUY | ₹211.32 | 0.28% | |
₹15,376.89 | HOLD | ₹251.85 | 0.77% |
Sector
Market Cap