Nifty100 Quality
Quote: NIFTYQLY30
5493.65
+41.35
(+0.76%)
as on
The current prices are delayed by 15 mins, login to check live prices.
Today Nifty100 Quality Share Price Performance
Day's Low
Day's High
5,480.705,513.15
0.24%
Downside
0.35%
Upside

52 Week's Low
52 Week's High
5,513.15
100.00%
Downside
0.35%
Upside

Market Stats
- Previous Close
- 5,452.30
- Open
- 5,492.65
Historical Returns
- 1 Month Return
- + 0.36 %
- 3 Month Return
- + 1.23 %
- 1 Year Return
- -3.2 %
What if you invested in Nifty100 Quality
Nifty100 Quality 30 would be worth
₹1.00L
With absolute return in the last 1M0.0%
Nifty100 Quality ETFs
Returns
HDFC Nifty 100 Quality 30 ETF
>0.71%
What is moving the Nifty100 Quality Index?
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹18236 | 4.93% | |
| ₹4037.2 | 4.74% | |
| ₹4506.8 | 2.92% | |
| ₹414.85 | 2.13% | |
| ₹1454.8 | 2% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹1244.3 | -1.99% | |
| ₹41815 | -0.97% | |
| ₹1150.8 | -0.71% | |
| ₹478.1 | -0.69% | |
| ₹1455.2 | -0.55% |
Nifty100 Quality Companies
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹7,41,527.04 | BUY | ₹2069 | 0.95% | |
| ₹5,03,869.85 | BUY | ₹2150.6 | 0.28% | |
| ₹4,31,611.85 | BUY | ₹13854 | 0.92% | |
| ₹4,26,370.38 | BUY | ₹1068 | 1.64% | |
| ₹3,53,393.65 | HOLD | ₹281.75 | 0.11% | |
| ₹3,12,180.03 | HOLD | ₹1164.1 | 1.19% | |
| ₹2,96,923.22 | BUY | ₹414.85 | 2.13% | |
| ₹2,92,849.88 | BUY | ₹4506.8 | 2.92% | |
| ₹2,83,830.05 | BUY | ₹10156 | 0.01% | |
| ₹2,82,150.95 | HOLD | ₹1455.2 | 0.55% | |
| ₹2,64,935.69 | BUY | ₹429.3 | 0.14% | |
| ₹2,56,470.31 | HOLD | ₹2677.8 | 0.15% | |
| ₹2,23,308.11 | BUY | ₹536.95 | 1.6% | |
| ₹2,02,057.63 | BUY | ₹7365.5 | 0.06% | |
| ₹1,80,863.74 | HOLD | ₹6836 | 0.34% |
See more
Portfolio Breakup
Sector
IT - Software
20.00%
FMCG
16.00%
Aerospace & Defence
13.00%
Automobile
10.00%
Pharmaceuticals
10.00%
Tobacco Products
3.00%
Paints/Varnish
3.00%
Chemicals
3.00%
Auto Ancillaries
3.00%
Capital Goods - Electrical Equipment
3.00%
Non Ferrous Metals
3.00%
Alcoholic Beverages
3.00%
Mining & Mineral products
3.00%
Finance
3.00%
Market Cap
Large Cap
86.00%
Mid Cap
13.00%
Overview
The Nifty100 Quality 30 index comprises 30 high-quality companies selected based on various fundamental factors such as return on equity, earnings growth, and financial stability. It aims to capture the performance of high-quality stocks in the Indian market.