Nifty MNC
(CNXMNC)
27381.05▲1.05%
Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 3.4 % |
3 Month Return | + 0.9 % |
1 Year Return | + 2.35 % |
Market Stats | |
Previous Close | 27,097.15 |
Open | 27,218.20 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹8617.5 | 5.31% | |
₹230.68 | 3.6% | |
₹3446.4 | 2.64% | |
₹2965.9 | 2.4% | |
₹5544.3 | 2% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹1585.5 | -4.26% | |
₹1205 | -2.03% | |
₹30470 | -1.76% | |
₹3281.6 | -1.64% | |
₹2619.7 | -1.26% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹5,63,596.46 | BUY | ₹2423.8 | 1.05% | |
₹3,68,919.98 | BUY | ₹11907 | 1.47% | |
₹2,32,101.55 | HOLD | ₹2433.4 | 1.08% | |
₹1,61,518.58 | BUY | ₹418.2 | 1.25% | |
₹1,42,343.91 | BUY | ₹574.35 | 0.61% | |
₹1,38,432.63 | BUY | ₹1721.4 | 1.04% | |
₹1,30,923.96 | BUY | ₹5544.3 | 2% | |
₹1,20,416.93 | BUY | ₹5713 | 0.54% | |
₹1,13,292.17 | BUY | ₹1580.4 | 1.46% | |
₹1,01,725.82 | BUY | ₹2872 | 0.54% | |
₹82,641.18 | HOLD | ₹28415 | 1.41% | |
₹80,290.98 | BUY | ₹2965.9 | 2.4% | |
₹71,080.08 | BUY | ₹8617.5 | 5.31% | |
₹72,315.54 | HOLD | ₹2688.6 | 1.12% | |
₹65,387.65 | BUY | ₹230.68 | 3.6% |
Sector
Market Cap