3821.32
+29.80
(+0.79%)
as on
Day's Low
Day's High
0.92%
Downside
0.05%
Upside
52 Week's Low
52 Week's High
19.99%
Downside
14.31%
Upside
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹27.91 | 3.49% | |
₹289.45 | 3.19% | |
₹123.96 | 3.17% | |
₹88.61 | 2.31% | |
₹354.9 | 2.2% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹84.09 | -9.94% | |
₹2440.3 | -2.06% | |
₹168.61 | -2.03% | |
₹531.15 | -1.39% | |
₹4340.1 | -1.01% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹3,24,886.8 | BUY | ₹335.05 | 1.19% | |
₹3,23,687.1 | BUY | ₹4840 | 0.93% | |
₹2,95,749.78 | BUY | ₹235.09 | 1.22% | |
₹2,94,510.99 | BUY | ₹402.9 | 1.12% | |
₹2,68,182.91 | BUY | ₹288.35 | 0.73% | |
₹2,43,920.79 | BUY | ₹395.8 | 0.27% | |
₹2,04,729.71 | BUY | ₹144.98 | 0.69% | |
₹1,68,531.45 | SELL | ₹128.96 | 0.61% | |
₹1,38,072.94 | BUY | ₹318.25 | 0.16% | |
₹1,33,010.6 | BUY | ₹403.05 | 0.3% | |
₹1,19,824.62 | BUY | ₹182.24 | 1.28% | |
₹1,18,835.75 | SELL | ₹2946 | 0.72% | |
₹89,009.05 | HOLD | ₹88.61 | 2.31% | |
₹80,850.03 | HOLD | ₹232.19 | 1.1% | |
₹73,997.36 | SELL | ₹354.9 | 2.2% |
Sector
Market Cap