Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 3.52 % |
3 Month Return | + 17.66 % |
1 Year Return | -9.32 % |
Market Stats | |
Previous Close | 3,895.95 |
Open | 3,836.11 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹227.06 | 10.05% | |
₹56 | 3.63% | |
₹3069.3 | 3.06% | |
₹439.6 | 2.36% | |
₹4302.7 | 2.28% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹167.26 | -4.72% | |
₹52.01 | -4.41% | |
₹33.1 | -3.33% | |
₹425.35 | -2.95% | |
₹70.37 | -2.83% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹3,36,126.32 | BUY | ₹5026 | 1.41% | |
₹3,21,880.83 | BUY | ₹331.95 | 0.52% | |
₹3,16,406.6 | BUY | ₹251.51 | 1.46% | |
₹2,88,151.48 | BUY | ₹394.2 | 1.76% | |
₹2,65,532.24 | BUY | ₹285.5 | 1.21% | |
₹2,41,085.93 | BUY | ₹391.2 | 0.38% | |
₹1,98,177.46 | BUY | ₹140.34 | 1.85% | |
₹1,80,776.64 | SELL | ₹138.33 | 1.52% | |
₹1,35,491.53 | BUY | ₹312.3 | 1.99% | |
₹1,34,132.64 | BUY | ₹406.45 | 2.24% | |
₹1,29,097.74 | HOLD | ₹3200.4 | 0.31% | |
₹1,25,807.96 | BUY | ₹191.34 | 0.44% | |
₹88,287.72 | HOLD | ₹253.55 | 0.1% | |
₹86,447.57 | HOLD | ₹86.06 | 1.78% | |
₹84,860.32 | SELL | ₹407 | 1.44% |
Sector
Market Cap