Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 3.49 % |
3 Month Return | + 17.21 % |
1 Year Return | -4.54 % |
Market Stats | |
Previous Close | 15,597.80 |
Open | 15,589.19 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹275.6 | 12.4% | |
₹286.65 | 5.72% | |
₹180.69 | 4.8% | |
₹212.51 | 4.05% | |
₹611.5 | 4% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹689.5 | -6.27% | |
₹776.75 | -3.92% | |
₹205.88 | -3.76% | |
₹247.37 | -3.59% | |
₹2206.5 | -3.37% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹1,70,211.11 | BUY | ₹2103.6 | 0.42% | |
₹1,01,337.85 | SELL | ₹120.79 | 0.68% | |
₹95,843.32 | BUY | ₹385.1 | 0.2% | |
₹91,206.59 | HOLD | ₹112.18 | 3.64% | |
₹91,086.01 | SELL | ₹3112.1 | 1.85% | |
₹70,197.94 | ₹845.65 | 0.06% | ||
₹60,854.2 | BUY | ₹133.62 | 2.35% | |
₹53,036.88 | BUY | ₹858.9 | 1.41% | |
₹50,297.4 | HOLD | ₹1105 | 0.97% | |
₹28,951.82 | ₹260.1 | 0.46% | ||
₹27,115.42 | HOLD | ₹1585.2 | 0.3% | |
₹24,313.92 | BUY | ₹1297.2 | 1.11% | |
₹20,916.18 | BUY | ₹44.79 | 0.25% | |
₹19,706.71 | BUY | ₹379.85 | 0.58% | |
₹18,045.76 | BUY | ₹783.15 | 1.35% |
Sector
Market Cap