86689.32
+69.23
(+0.08%)
as on
Day's Low
Day's High
0.42%
Downside
0.33%
Upside
52 Week's Low
52 Week's High
19.50%
Downside
0.88%
Upside
Top 5 Pulling UP ▲
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹12395 | 3.46% | |
| ₹154.6 | 1.81% | |
| ₹111 | 1.71% | |
| ₹5597.5 | 1.62% | |
| ₹145.44 | 1.39% |
Top 5 Pulling
| Stock Name | Market Price | Chn % |
|---|---|---|
| ₹2857.8 | -1.86% | |
| ₹4296 | -1.61% | |
| ₹1782.1 | -1.55% | |
| ₹3406.4 | -1.28% | |
| ₹5418.5 | -1.08% |
| Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
|---|---|---|---|---|
| ₹2,92,838.09 | BUY | ₹154.6 | 1.81% | |
| ₹2,64,360.31 | HOLD | ₹4058.8 | 0.09% | |
| ₹2,43,520.76 | BUY | ₹171.74 | 0.41% | |
| ₹2,07,094.15 | BUY | ₹527 | 0.49% | |
| ₹1,89,311.84 | BUY | ₹762.7 | 0.27% | |
| ₹1,77,367.93 | BUY | ₹1084.8 | 0.74% | |
| ₹1,75,036.71 | HOLD | ₹6596 | 0.04% | |
| ₹1,73,357.26 | BUY | ₹5820 | 0.46% | |
| ₹1,68,649.07 | BUY | ₹775.45 | 0.86% | |
| ₹1,63,933.56 | BUY | ₹3406.4 | 1.28% | |
| ₹1,62,672.26 | BUY | ₹374.15 | 0.21% | |
| ₹1,53,204.09 | BUY | ₹456.2 | 0.71% | |
| ₹1,50,764.16 | BUY | ₹1467.6 | 0.93% | |
| ₹1,46,478.83 | BUY | ₹285.3 | 0.72% | |
| ₹1,44,313.31 | BUY | ₹1718.7 | 0.47% |
Sector
Market Cap