Price: ₹1513.80 ▲0.03%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -1.76  | |
CCI (20)  | 97.08  | Neutral  | 
RSI (14)  | 39.61  | Neutral  | 
Momentum (10)  | -1.8  | |
ADI (14)  | 28.11  | |
Ultimate Oscillator (7,14,28)  | 24.34  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 1515.61  | |
EMA (20)  | 1515.06  | |
VWMA (20)  | 1514.18  | |
SMA (50)  | 1518.2  | |
EMA (50)  | 1517.88  | |
SMA (200)  | 1523.44  | |
EMA (200)  | 1522.65  | |
KAMA (200)  | 1518.3  | |
DEMA (200)  | 1520.26  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.