
Price: ₹1077.20
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | -0.35 | Bullish | 
| CCI (20) | 450.09 | |
| RSI (14) | 41.97 | Neutral | 
| Momentum (10) | -1.5 | |
| ADI (14) | 29.27 | |
| Ultimate Oscillator (7,14,28) | 25.65 | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 1076.66 | |
| EMA (20) | 1076.83 | |
| VWMA (20) | 1076.67 | |
| SMA (50) | 1077.84 | |
| EMA (50) | 1077.77 | |
| SMA (200) | 1082.36 | |
| EMA (200) | 1081.15 | |
| KAMA (200) | 1079.32 | |
| DEMA (200) | 1078.57 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.