
Price: ₹920.35 ▲0.39%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | -0.45 | |
| CCI (20) | 167.19 | |
| RSI (14) | 48.33 | Neutral | 
| Momentum (10) | -0.65 | Bullish | 
| ADI (14) | 23.35 | Neutral | 
| Ultimate Oscillator (7,14,28) | 35.87 | Neutral | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 919.92 | |
| EMA (20) | 919.59 | |
| VWMA (20) | 919.51 | |
| SMA (50) | 919.86 | |
| EMA (50) | 919.23 | Bullish | 
| SMA (200) | 917.87 | Bullish | 
| EMA (200) | 918.21 | Bullish | 
| KAMA (200) | 919.31 | |
| DEMA (200) | 918.24 | Bullish | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.