Price: ₹51.00
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.03  | Bullish  | 
CCI (20)  | -35.09  | Neutral  | 
RSI (14)  | 32.72  | Neutral  | 
Momentum (10)  | 0  | Neutral  | 
ADI (14)  | 34.92  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 0  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 51  | |
EMA (20)  | 51.02  | |
VWMA (20)  | 51  | |
SMA (50)  | 51.14  | |
EMA (50)  | 51.1  | |
SMA (200)  | 51.07  | |
EMA (200)  | 51.04  | |
KAMA (200)  | 51.18  | |
DEMA (200)  | 51.3  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.