Nakoda Group of Industries Ltd (NGIL)
Price: ₹23.25 ▲3.84%
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish3
Bullish7
Neutral5
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.04 | |
CCI (20) | 0 | Neutral |
RSI (14) | 75.95 | |
Momentum (10) | 0 | Neutral |
ADI (14) | 39.71 | Neutral |
Ultimate Oscillator (7,14,28) | 0 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 23.25 | Neutral |
EMA (20) | 23.23 | Bullish |
VWMA (20) | 23.25 | Neutral |
SMA (50) | 23.03 | Bullish |
EMA (50) | 23.13 | Bullish |
SMA (200) | 23.02 | Bullish |
EMA (200) | 23.08 | Bullish |
KAMA (200) | 23.01 | Bullish |
DEMA (200) | 22.94 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.