Bharat Parenterals Ltd (541096)
Price: ₹900.50
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish12
Bullish2
Neutral1
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | -2.64 | |
CCI (20) | 501.96 | |
RSI (14) | 7.45 | Bullish |
Momentum (10) | -0.3 | Neutral |
ADI (14) | 66.69 | |
Ultimate Oscillator (7,14,28) | 7.93 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 903.69 | |
EMA (20) | 902.97 | |
VWMA (20) | 901.56 | |
SMA (50) | 907.51 | |
EMA (50) | 906.5 | |
SMA (200) | 913.39 | |
EMA (200) | 917.69 | |
KAMA (200) | 900.14 | |
DEMA (200) | 899.15 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.