Price: ₹13.92
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | -0.01  | Bullish  | 
CCI (20)  | 666.67  | |
RSI (14)  | 23.3  | Bullish  | 
Momentum (10)  | 0  | Neutral  | 
ADI (14)  | 56.14  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 7.69  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 13.92  | Neutral  | 
EMA (20)  | 13.92  | |
VWMA (20)  | 13.92  | Neutral  | 
SMA (50)  | 13.93  | |
EMA (50)  | 13.95  | |
SMA (200)  | 14.06  | |
EMA (200)  | 14.03  | |
KAMA (200)  | 13.92  | |
DEMA (200)  | 14  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.