Price: ₹51.10 ▲0.18%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Name  | Value  | Action  | 
|---|---|---|
MACD level (12,26)  | 0  | Bullish  | 
CCI (20)  | -66.67  | Neutral  | 
RSI (14)  | 46.15  | Neutral  | 
Momentum (10)  | 0  | Neutral  | 
ADI (14)  | 83.21  | Neutral  | 
Ultimate Oscillator (7,14,28)  | 0  | 
Name  | Value  | Action  | 
|---|---|---|
SMA (20)  | 51.1  | Neutral  | 
EMA (20)  | 51.1  | Neutral  | 
VWMA (20)  | 51.1  | Neutral  | 
SMA (50)  | 51.1  | Neutral  | 
EMA (50)  | 51.1  | Bullish  | 
SMA (200)  | 51.14  | |
EMA (200)  | 51.02  | Bullish  | 
KAMA (200)  | 51.1  | Neutral  | 
DEMA (200)  | 51.18  | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.