
Price: ₹14.12 ▲1.29%
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
| Name | Value | Action | 
|---|---|---|
| MACD level (12,26) | -0.02 | |
| CCI (20) | -204.19 | Bullish | 
| RSI (14) | 5.29 | Bullish | 
| Momentum (10) | -0.12 | Neutral | 
| ADI (14) | 95.37 | |
| Ultimate Oscillator (7,14,28) | 45.45 | Neutral | 
| Name | Value | Action | 
|---|---|---|
| SMA (20) | 14.1 | |
| EMA (20) | 14.09 | |
| VWMA (20) | 14.09 | |
| SMA (50) | 14.11 | |
| EMA (50) | 14.08 | |
| SMA (200) | 13.96 | Bullish | 
| EMA (200) | 13.99 | Bullish | 
| KAMA (200) | 14.08 | |
| DEMA (200) | 14.06 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.