Precision Electronics Ltd (517258)
Price: ₹117.30
Summary
Technicals Summary
Bearish
Neutral
Bullish
Moving Average
Bearish
Neutral
Bullish
Oscillation
Bearish
Neutral
Bullish
Overall
Bearish5
Bullish7
Neutral3
Oscillators
Name | Value | Action |
|---|---|---|
MACD level (12,26) | 0.7 | |
CCI (20) | 1.77 | Neutral |
RSI (14) | 57.03 | Neutral |
Momentum (10) | 0 | Neutral |
ADI (14) | 53.55 | |
Ultimate Oscillator (7,14,28) | 14.04 |
Moving Averages
Name | Value | Action |
|---|---|---|
SMA (20) | 116.93 | Bullish |
EMA (20) | 116.82 | Bullish |
VWMA (20) | 117.41 | |
SMA (50) | 115.17 | Bullish |
EMA (50) | 115.66 | Bullish |
SMA (200) | 115.24 | Bullish |
EMA (200) | 114.98 | Bullish |
KAMA (200) | 119.36 | |
DEMA (200) | 115.13 | Bullish |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.